Percent of birth dates known: 91%
| 1585-1599 | 4 | |||||||||||||||||||
| 1600-1615 | 6 | |||||||||||||||||||
| 1616-1630 | 11 | |||||||||||||||||||
| 1631-1646 | 9 | |||||||||||||||||||
| 1647-1661 | 14 | |||||||||||||||||||
| 1662-1677 | 17 | |||||||||||||||||||
| 1678-1692 | 24 | |||||||||||||||||||
| 1693-1708 | 12 | |||||||||||||||||||
| 1709-1723 | 8 | |||||||||||||||||||
| 1724-1739 | 11 | |||||||||||||||||||
| 1740-1754 | 9 | |||||||||||||||||||
| 1755-1770 | 5 | |||||||||||||||||||
| 1771-1785 | 3 | |||||||||||||||||||
| 1786-1801 | 2 | |||||||||||||||||||
| 1802-1816 | 5 | |||||||||||||||||||
| 1817-1832 | 2 | |||||||||||||||||||
| 1833-1847 | 2 | |||||||||||||||||||
| 1848-1863 | 5 | |||||||||||||||||||
| 1864-1878 | 3 | |||||||||||||||||||
| 1879-1895 | 9 | |||||||||||||||||||
| Years | Number of individuals |
| 1585 - 1680 | 65 |
| 1681 - 1770 | 65 |
| 1778 - 1895 | 31 |
These pages have been generated by the software Oxy-Gen version 1.39c, on 21/02/2016. You can download it here.