| Name | Birth | Death |
| SKIDMORE Richard (4096) | 1484 | after 1539 |
| SKIDMORE John (2048) | about 1510 | 20 October 1570 |
| VAUGHN Sybil (2049) | 1518 | - |
| SKIDMORE William (1024) | about 1545 | 30 November 1615 |
| LECHMERE Mary (1025) | 6 March 1553 | 18 September 1614 |
| SKIDMORE Richard (512) | 1580 | 24 November 1606 |
| LAWRENCE Agnes Annes (513) | 1582 | 30 July 1639 |
| SKIDMORE Thomas (256) | 1605 | 20 April 1684 |
| WHITEHEAD Ellen (257) | 1607 | - |
| UNKNOWN Grace (129) | 1627 | after 31 August 1698 |
| SKIDMORE Thomas (128) | 1627 | after 1698 |
| WHITMAN Joseph (130) | about 1640 | - |
| KETCHAM Sarah (131) | about 1640 | - |
| SKIDMORE John | 11 April 1643 | - |
| WHITMAN Sarah (65) | after 1660 | 1743 |
| SKIDMORE John (64) | about 1660 | before February 1737 |
| SKIDMORE Joseph (32) | about 1685 | 16 November 1773 |
| SKIDMORE Thomas | about 1690 | 30 April 1743 |
| SKIDMORE John | about 1690 | after 24 June 1758 |
| UNKNOWN Hannah (33) | about 1714 | - |
| UNKNOWN Hannah (17) | about 1733 | - |
| SKIDMORE Isaac (16) | 1735 | before 21 November 1816 |
| SKIDMORE Timothy (8) | 1760 | 8 December 1855 |
| ROBERTSON Thomas (10) | about 1771 | - |
| WEISER Sarah (11) | about 1773 | - |
| SOPER Margaret (9) | about 1773 | before 1850 |
| SANFORD Hezekiah S. | 1779 | 1857 |
| AKERLY John | 1791 | 1871 |
| SKIDMORE Sarah Scudder | about 1794 | 29 June 1876 |
| van DYKE Jacques | 1794 | - |
| ROBERTSON Mary Elizabeth (5) | 23 December 1794 | 9 August 1849 |
| SKIDMORE Edna | 27 June 1795 | 5 November 1861 |
| SMITH Albert P. | 1796 | 1830 |
| SKIDMORE Isaac Samuel (4) | about 1796 | February 1865 |
| SKIDMORE John | 16 March 1798 | 20 January 1874 |
| JARVIS Hannah | 6 May 1798 | 6 April 1846 |
| SKIDMORE Timothy | about 1799 | 15 July 1885 |
| JARVIS Eliza Jane | 22 September 1800 | 20 October 1850 |
| SKIDMORE David Howell | 30 January 1801 | 30 January 1876 |
| BROWN Abigail | 7 April 1804 | 19 December 1855 |
| WHITE Susan | about 1805 | 26 December 1887 |
| UNKNOWN Selina | 1808 | after 1880 |
| SKIDMORE Emeline | 1809 | - |
| GRIFFITH James S. | about 1811 | - |
| ROSS Mary | 1814 | after 1882 |
| SKIDMORE Mahala Ann | 1815 | 10 June 1876 |
| SOPER Alfred F. | 23 October 1817 | 11 January 1862 |
| SKIDMORE Joel | 12 July 1819 | 28 January 1908 |
| SEAMAN Mary Anna | 12 August 1819 | 22 December 1886 |
| SKIDMORE Jarvis | 4 October 1819 | 22 May 1896 |
| BROWN Jane C. | 1820 | 15 April 1891 |
| MATTHEWS Phoebe Jane (3) | 15 March 1820 | 26 November 1873 |
| ALLEN Harvey Delancy | 6 September 1820 | 1 October 1887 |
| SKIDMORE Amelia | 12 September 1820 | 28 July 1851 |
| SKIDMORE Isaac Samuel (2) | 12 April 1821 | 31 May 1904 |
| SKIDMORE James O. | 21 August 1821 | 4 March 1873 |
| WICKES Susan Macomber | 1823 | 1904 |
| BROWN Catherine A. | 22 February 1823 | 4 April 1913 |
| SKIDMORE Jane M. | 28 April 1823 | 1 April 1896 |
| SKIDMORE George S. | 6 March 1824 | November 1904 |
| SKIDMORE Margaret F. | 1825 | after 1875 |
| SKIDMORE Mary Elizabeth | 7 January 1826 | 29 December 1886 |
| SKIDMORE Eliza M. | 25 March 1826 | before 1875 |
| UNKNOWN Joanna | 2 August 1826 | 20 December 1865 |
| SKIDMORE Sarah E. | 16 November 1826 | 20 October 1850 |
These pages have been generated by the software Oxy-Gen version 1.39c, on 21/02/2016. You can download it here.