Percent of birth dates known: 95%
1620-1633 | 4 | |||||||||||||||||||
1634-1647 | 9 | |||||||||||||||||||
1648-1661 | 13 | |||||||||||||||||||
1662-1675 | 15 | |||||||||||||||||||
1676-1689 | 13 | |||||||||||||||||||
1690-1703 | 8 | |||||||||||||||||||
1704-1717 | 14 | |||||||||||||||||||
1718-1731 | 14 | |||||||||||||||||||
1732-1745 | 12 | |||||||||||||||||||
1746-1759 | 17 | |||||||||||||||||||
1760-1773 | 8 | |||||||||||||||||||
1774-1787 | 17 | |||||||||||||||||||
1788-1801 | 5 | |||||||||||||||||||
1802-1815 | 9 | |||||||||||||||||||
1816-1829 | 7 | |||||||||||||||||||
1830-1843 | 3 | |||||||||||||||||||
1844-1857 | 10 | |||||||||||||||||||
1858-1871 | 5 | |||||||||||||||||||
1872-1885 | 13 | |||||||||||||||||||
1886-1900 | 14 | |||||||||||||||||||
Years | Number of individuals |
1620 - 1708 | 65 |
1711 - 1775 | 65 |
1777 - 1884 | 65 |
1885 - 1900 | 15 |
These pages have been generated by the software Oxy-Gen version 1.39c, on 23/02/2016. You can download it here.