Event Type | Date | Place | Individual | Documents |
Death | 29 March 1797 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Johann | |
Death | 27 December 1798 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | CLAUS Anton (30) | |
Death | 30 November 1799 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | WERNER Ursula (9) | |
Marriage | 7 January 1800 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Anton (4) with BETZ Anna Maria | |
Death | 18 June 1800 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | THOMA Catharina (17) | |
Birth | 10 November 1800 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Martin | |
Birth | 17 October 1802 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Maria Ursula | |
Death | 1 December 1804 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | BETZ Anna Maria | |
Marriage | 25 February 1805 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Anton (4) with MESSER Elisabeth (5) | |
Death | 3 March 1805 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Sebastian | |
Birth | 28 December 1805 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Johann Evangelist | |
Death | 11 July 1806 | Baden-Württemberg Germany - Ringsheim, Ortenaukreis | FEISST Sebastian | |
Birth | 13 August 1807 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Maria Anna | |
Death | 1807 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Martin | |
Death | 1807 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Maria Ursula | |
Death | 8 January 1808 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Joseph | |
Death | 10 May 1808 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | FEISST Joseph (14) | |
Birth | 20 October 1808 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Ursula | |
Death | 23 June 1809 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | CLAUS Maria Eva (15) | |
Death | 17 August 1809 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | FEISST Johann Georg | |
Death | 1809 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Maria Magdelena | |
Birth | 18 January 1811 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Agnes | |
Marriage | 5 August 1811 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Christian (6) with FEISST Ursula (7) | |
Birth | 11 June 1812 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Ursula | |
Birth | 17 March 1813 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Maria Josepha | |
Birth | 25 November 1814 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Konrad | |
Death | 1814 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Ursula | |
Birth | 23 September 1815 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Landelin (2) | |
Birth | 7 January 1816 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Karl | |
Death | 9 February 1816 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KOELBLE Juliana (13) | |
Death | 27 June 1817 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Franz Anton | |
Death | 1817 | Baden-Württemberg Germany - Ringsheim, Ortenaukreis | TRAENKLE Maria Magdelena | |
Birth | 18 November 1818 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Elisabeth | |
Death | 1818 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Peter Christian | |
Baptism | 19 April 1819 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Caroline (3) | |
Birth | 19 April 1819 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Caroline (3) | |
Birth | 2 May 1821 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Anton | |
Death | 25 October 1821 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | FEISST Johann Nepomuk | |
Death | 1822 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Maria Josepha | |
Birth | 29 September 1824 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KOCH Juditha | |
Death | 15 April 1826 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Anton (4) | |
Birth | 31 July 1826 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Maria Rosa | |
Death | 18 November 1827 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | NERR Maria Catherine | |
Birth | 19 July 1829 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KOELBLE Magdalena | |
Death | 3 April 1833 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Christian (8) | |
Death | 13 March 1834 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Ursula | |
Death | 18 November 1836 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Johann Konrad | |
Death | 1839 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | FEISST Johann Georg | |
Birth | June 1840 | Germany | MUELLER Sebastian | |
Death | 4 April 1841 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | MESSER Elisabeth (5) | |
Marriage | 18 October 1841 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Landelin (2) with KERN Caroline (3) | |
Birth | 1 August 1842 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Amalia | |
Death | 2 September 1842 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Amalia | |
Birth | about 1843 | Germany - Prussia | UNKNOWN Theresa | |
Birth | 23 February 1844 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Maria | |
Death | 1845 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Agnes | |
Birth | about 1845 | Bayern Germany - Bavaria | RIEDMANN Bernard | |
Death | 1 January 1846 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Kreszentia | |
Birth | 10 January 1846 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE August | |
Marriage | 7 January 1847 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Anton with KOCH Juditha | |
Birth | 28 November 1847 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Heinrich | |
Death | 1 December 1847 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Heinrich | |
Birth | 26 January 1849 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Rudolf | |
Baptism | 13 November 1849 | Hessen Germany - Bad Soden Salmünster, Main-Kinzig, Darmstadt, Hesse | ROEHRIG Jacob | |
Birth | 13 November 1849 | Hessen Germany - Ahl, Main-Kinzig, Darmstadt, Hesse | ROEHRIG Jacob | |
Death | 13 December 1850 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | FEISST Helene | |
Birth | 6 January 1851 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Caroline (1) | |
Birth | 20 November 1852 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Amalia | |
Death | 1853 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Maria Serena | |
Birth | 1 July 1855 | New York United States of America - New York City, USA | TRAENKLE Sophia | |
Baptism | 8 July 1855 | New York United States of America - Most HolyTrinity R.C. Church, Brooklyn, USA | TRAENKLE Sophia | |
Occupation | before 1855 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Landelin (2) | |
Immigration | 1855 | New York United States of America - New York City, USA | TRAENKLE Landelin (2) | |
Immigration | 1855 | ? | TRAENKLE Caroline (1) | |
Death | 30 March 1856 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Christian (6) | |
Birth | 16 April 1857 | New York United States of America - New York City, USA | TRAENKLE John | |
Baptism | 3 May 1857 | New York United States of America - Most HolyTrinity R.C. Church, Brooklyn, USA | TRAENKLE John | |
Death | 1857 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Georg | |
Death | 30 April 1858 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KOCH Juditha | |
Marriage | 5 September 1858 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Anton with KOELBLE Magdalena | |
Birth | 3 February 1859 | New York United States of America - Williamsburg, Kings, USA | TRAENKLE Joseph | |
Baptism | 13 February 1859 | New York United States of America - Williamsburg, Kings, USA | TRAENKLE Joseph | |
Birth | 1 April 1861 | New York United States of America - Williamsburg, Kings, USA | TRAENKLE Albert | |
Baptism | 7 April 1861 | New York United States of America - Williamsburg, Kings, USA | TRAENKLE Albert | |
Birth | 1861 | Indiana United States of America - USA | GRANT Patrick Charles Murray | |
Birth | 15 April 1862 | California United States of America - Weldon, Kern, ., USA | NORBOE Mary Sophronia | |
Death | 15 April 1862 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Katharina | |
Occupation | 1862 | New York United States of America - Brooklyn, USA | TRAENKLE Landelin (2) | |
Death | 30 October 1863 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | FEISST Ursula (7) | |
Birth | September 1864 | New York United States of America - New York City, USA | BERSCH Elizabeth | |
Death | 27 February 1868 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Blasius | |
Immigration | 17 May 1869 | New York United States of America - New York City, USA | ROEHRIG Jacob | |
Residence | 1869 | New York United States of America - New York City, USA | TRAENKLE Landelin (2) | |
Marriage | about 1869 | New York United States of America - New York City, USA | MUELLER Sebastian with TRAENKLE Maria | |
Marriage | before 21 June 1870 | New York United States of America - New York City, USA | RIEDMANN Bernard with TRAENKLE Caroline (1) | |
Death | before 1870 | New York United States of America - New York City, USA | TRAENKLE Sophia | |
Death | before 1870 | New York United States of America - New York City, USA | TRAENKLE John | |
Death | 20 July 1871 | New York United States of America - Kings, USA | RIEDMANN Bernard | |
Death | 1871 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Maria Anna | |
Death | 1871 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | TRAENKLE Johann Evangelist | |
Death | 12 July 1872 | New York United States of America - Kings, USA | TRAENKLE Landelin (2) | |
Burial | after 12 July 1872 | New York United States of America - Middle Village, Queens, USA | TRAENKLE Landelin (2) | |
Marriage | 29 September 1872 | New York United States of America - Most HolyTrinity R.C. Church, Brooklyn, USA | ROEHRIG Jacob | |
Birth | May 1873 | Germany | NUETZEL John | |
Marriage | 26 April 1874 | New York United States of America - Brooklyn | ROEHRIG Jacob with TRAENKLE Caroline (1) | |
Birth | 3 April 1875 | New York United States of America - Queens, USA | ROEHRIG Sophia | |
Death | 27 May 1876 | New York United States of America - Queens, USA | ROEHRIG Sophia | |
Burial | 29 May 1876 | New York United States of America - Most Holy Trinity Cemetery, Brooklyn | ROEHRIG Sophia | |
Marriage | about 1876 | ? | TRAENKLE August with UNKNOWN Theresa | |
Birth | 12 April 1877 | New York United States of America - Kings, USA | ROEHRIG Carolina | |
Will | 6 July 1877 | New York United States of America - Kings, Brooklyn, USA | TRAENKLE Landelin (2) | |
Birth | about 1877 | New York United States of America - New York City, USA | TRAENKLE Carry | |
Marriage | 3 January 1879 | California United States of America - Tehachapi, Kern, ., USA | TRAENKLE Rudolf with NORBOE Mary Sophronia | |
Birth | 30 September 1879 | New York United States of America - Brooklyn | ROEHRIG Marie | |
Birth | about 1879 | New York United States of America - New York City, USA | TRAENKLE Mathias | |
Birth | February 1880 | California United States of America - Ventura, USA | TRAENKLE Katie | |
Birth | 12 October 1880 | New York United States of America - Middle Village, Queens, USA | RIEDE John | |
Naturalization | 18 October 1880 | ? | ROEHRIG Jacob | |
Birth | June 1881 | New York United States of America - New York City, USA | TRAENKLE Sophia | |
Death | 1881 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | FEISST Maria Anna | |
Birth | January 1882 | California United States of America - Ventura, USA | TRAENKLE Caroline | |
Birth | 22 March 1882 | New York United States of America - Brooklyn | ROEHRIG Albert Sebastian | |
Marriage | 1883 | ? | TRAENKLE Albert with BERSCH Elizabeth | |
Birth | 21 March 1884 | California United States of America - Teyon Canyon, Kern, USA | TRAENKLE Mary Isabelle | |
Birth | 14 June 1885 | New York United States of America - Brooklyn | ROEHRIG Catherine | |
Baptism | 20 June 1885 | New York United States of America - Brooklyn, USA | ROEHRIG Catherine | |
Birth | 16 April 1886 | California United States of America - Teyon Canyon, Kern, USA | TRAENKLE John Paul | |
Birth | October 1887 | New York United States of America - New York City, USA | TRAENKLE Marie | |
Birth | 1887 | Nebraska United States of America - USA | DENNING Arthur Edward | |
Birth | 18 June 1888 | New York United States of America - Brooklyn | ROEHRIG Joseph John | |
Event for | 1888 | New York United States of America - USA | TRAENKLE Joseph | |
Immigration | 1889 | ? | NUETZEL John | |
Birth | May 1890 | New York United States of America - New York City, USA | TRAENKLE Joseph | |
Birth | 10 November 1890 | California United States of America - Teyon Canyon, Kern, USA | TRAENKLE Anna Eugenia | |
Naturalization | 1890 | ? | TRAENKLE Caroline (1) | |
Occupation | 1890 | New York United States of America - Queens, USA | ROEHRIG Jacob | |
Birth | about 1891 | Canada | BRADSHAW Mary Ann | |
Birth | 6 February 1892 | New York United States of America - Manhattan, USA | DOHRMANN Elsie M. | |
Burial | after 9 March 1892 | New York United States of America - St. John's Cemetery, Middle Village, Queens, USA | KERN Caroline (3) | |
Death | March 1892 | New York United States of America - Kings, USA | KERN Caroline (3) | |
Death | 25 October 1892 | ? | ROEHRIG Catherine | |
Death | 1892 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Maria Rosa | |
Death | 1892 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Konrad | |
Death | 1892 | Baden-Württemberg Germany - Grafenhausen, Kappel-Grafenhausen, Ortenaukreis, Freiburg | KERN Karl |
These pages have been generated by the software Oxy-Gen version 1.39c, on 23/02/2016. You can download it here.