| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
| Grandparents | SCHMIDT Andreas | |||||||||||||||||||
| FARNLACHER Agatha | ||||||||||||||||||||
| Parents | SCHMIDT John Frederick | |||||||||||||||||||
| CLAPHAM Callie Leah | ||||||||||||||||||||
| SCHMIDT Eleanor Lee | ||||||||||||||||||||
| FRAVEL Richard | ||||||||||||||||||||
| 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Grandparents | FARNLACHER Nicolaus | |||||||||||||||||||||
| KLUPFEL Magdalena | ||||||||||||||||||||||
| Parents | SCHMIDT Andreas | |||||||||||||||||||||
| FARNLACHER Agatha | ||||||||||||||||||||||
| SCHMIDT Elizabeth | ||||||||||||||||||||||
| ALTHAUSER Jacob Michael | ||||||||||||||||||||||
| Children | ALTHAUSER First-Unk-Am | |||||||||||||||||||||
| ALTHAUSER Esther Wilhelmina | ||||||||||||||||||||||
| ALTHAUSER Clarence Jacob | ||||||||||||||||||||||
| ALTHAUSER Ethel Margaret | ||||||||||||||||||||||
| ALTHAUSER Marie Elizabeth | ||||||||||||||||||||||
| ALTHAUSER Walter Jacob | ||||||||||||||||||||||
| 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Grandparents | FARNLACHER Nicolaus | |||||||||||||||||||||
| KLUPFEL Magdalena | ||||||||||||||||||||||
| Parents | SCHMIDT Andreas | |||||||||||||||||||||
| FARNLACHER Agatha | ||||||||||||||||||||||
| SCHMIDT John Frederick | ||||||||||||||||||||||
| CLAPHAM Callie Leah | ||||||||||||||||||||||
| TEDROW Clara Kate | ||||||||||||||||||||||
| Children | SCHMIDT Eleanor Lee | |||||||||||||||||||||
| SCHMIDT Dorothy Mae | ||||||||||||||||||||||
| SCHMIDT Earl Edwin | ||||||||||||||||||||||
| 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Grandparents | FARNLACHER Nicolaus | |||||||||||||||||||||
| KLUPFEL Magdalena | ||||||||||||||||||||||
| Parents | SCHMIDT Andreas | |||||||||||||||||||||
| FARNLACHER Agatha | ||||||||||||||||||||||
| SCHMIDT Margarete Agatha | ||||||||||||||||||||||
| LUFT Edward Adam | ||||||||||||||||||||||
| Children | LUFT Elmer Paul | |||||||||||||||||||||
| LUFT Orphelia Marie | ||||||||||||||||||||||
| 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | ||
| SCHMIDT Margaretha | |||||||||||||||
| FAHRENLUCHER Johann Georg | |||||||||||||||
| Children | FARNLUCHER Conrad | ||||||||||||||
| FAHRENLUCHER Johann Georg | |||||||||||||||
| FARNLUCHER Katharina | |||||||||||||||
| FAHRNLUCHER Johann Simon | |||||||||||||||
| FAHRENLUCHER Susanna Magdalena | |||||||||||||||
| 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Grandparents | FARNLACHER Nicolaus | |||||||||||||||||||||
| KLUPFEL Magdalena | ||||||||||||||||||||||
| Parents | SCHMIDT Andreas | |||||||||||||||||||||
| FARNLACHER Agatha | ||||||||||||||||||||||
| SCHMIDT Mary Magdalena | ||||||||||||||||||||||
| SOUDER Ralph Elmer | ||||||||||||||||||||||
| Children | SOUDER Amy Margaret | |||||||||||||||||||||
| SOUDER Orville Henry | ||||||||||||||||||||||
| SOUDER Carl Luther | ||||||||||||||||||||||
| SOUDER Helen Alice | ||||||||||||||||||||||
| SOUDER Clark Russell | ||||||||||||||||||||||
| SOUDER Elmer Andrew | ||||||||||||||||||||||
| 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
| Grandparents | FARNLACHER Nicolaus | ||||||||||
| KLUPFEL Magdalena | |||||||||||
| Parents | SCHMIDT Andreas | ||||||||||
| FARNLACHER Agatha | |||||||||||
| SCHMIDT Nicholis | |||||||||||
| 1580 | 1590 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | ||
| SCHOERGHOFER Anna (2049) | ||||||||||||||
| FACHENLUEGER Paul (2048) | ||||||||||||||
| Children | FAHRENLUGER Johannes | |||||||||||||
| FAHRENLUGER Martin | ||||||||||||||
| FAHRENLUGER Elsbeth | ||||||||||||||
| FACHENLUEGER Blasius (1024) | ||||||||||||||
| FAHRENLUGER Petrus | ||||||||||||||
| FAHRENLUGER Gertraut | ||||||||||||||
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.