| Event Type | Date | Individual | Documents |
| Death | 28 March 1894 | SCHMIDT Andreas | |
| Death | 1 January 1951 | SCHMIDT Andrew |
| Event Type | Date | Individual | Documents |
| Burial | 28 November 2003 | ALTHAUSER Donald Clarence | |
| Burial | 9 August 2005 | SOUDER Amy Margaret | |
| Burial | 20 August 2009 | BRENNING Lois Ann |
| Event Type | Date | Individual | Documents |
| Death | 21 October 1940 | FARNLACHER Johann Edward |
| Event Type | Date | Individual | Documents |
| Event for | ? | LUFT Edward Adam | |
| Event for | ? | SCHMIDT Margarete Agatha | |
| Event for | 29 March 1894 | SCHMIDT Andreas | |
| Burial | 18 July 1984 | EMIG Dorothy Faith |
| Event Type | Date | Individual | Documents |
| Birth | 24 October 1888 | FREY William Frederick |
| Event Type | Date | Individual | Documents |
| Birth | 11 April 1909 | CLEMENS Kathyrn |
| Event Type | Date | Individual | Documents |
| Birth | 28 June 1909 | BRENNING Walter Henry | |
| Birth | 25 August 1911 | BRENNING Harold Leslie | |
| Birth | 23 July 1912 | SCHLEPPI Hazel Pauline | |
| Birth | 17 August 1914 | SOUDER Helen Alice | |
| Marriage | 12 April 1936 | BRENNING Russell William with SCHLEPPI Hazel Pauline | |
| Birth | 19 April 1937 | BRENNING Lois Ann |
| Event Type | Date | Individual | Documents |
| Birth | 4 January 1908 | BRENNING Russell William |
| Event Type | Date | Individual | Documents |
| Death | 15 June 2005 | SOUDER Paul Edward |
| Event Type | Date | Individual | Documents |
| Birth | 7 February 1930 | WAGEL James Marvin |
| Event Type | Date | Individual | Documents |
| Birth | 18 July 1904 | POWELL Ruth Lenore |
| Event Type | Date | Individual | Documents |
| Marriage | 24 August 1847 | FARNLACHER Nicolaus with KLUPFEL Magdalena |
| Event Type | Date | Individual | Documents |
| Marriage | 1 June 1952 | FREY Andrew Charles with HELD Evelyn Grace | |
| Marriage | 12 April 1969 | ENGLISH Donald Wyatt with BRENNING Lois Ann |
| Event Type | Date | Individual | Documents |
| Burial | ? | FARNLACHER Emma Minnie | |
| Burial | ? | SOUDER Jennie Alice | |
| Burial | ? | VOLKMAR Heinrich | |
| Burial | ? | BRENNING Henry Edward | |
| Burial | ? | FARNLACHER Johann Edward | |
| Burial | ? | FARNLACHER Konrad | |
| Burial | ? | FARNLACHER Johann | |
| Burial | ? | FARNLACHER Margaretha Barbara | |
| Burial | ? | FARNLACHER Nicolaus | |
| Burial | ? | FARNLACHER Magdalena | |
| Burial | ? | FARNLACHER Rosina Catharina | |
| Burial | ? | FARNLACHER Albert | |
| Burial | ? | HOFFMANN Marie Caroline | |
| Burial | ? | FREY Charles F | |
| Burial | ? | FARNLACHER Elisabetha | |
| Burial | ? | POWELL Ruth Lenore | |
| Burial | ? | FARNLACHER Martin | |
| Burial | ? | FARNLACHER Andreas | |
| Burial | ? | BRENNING John | |
| Burial | ? | FARNLACHER Maria Elisabetha | |
| Burial | 5 July 1898 | FARNLACHER Clarence | |
| Burial | 26 May 1948 | FARNLACHER Leo Martin |
| Event Type | Date | Individual | Documents |
| Event for | ? | FARNLACHER Neal Vincent |
| Event Type | Date | Individual | Documents |
| Marriage | 29 July 1934 | FARNLACHER Frank Henry with NICOL Irma Katherina Martha |
| Event Type | Date | Individual | Documents |
| Burial | ? | FARNLACHER Georg Ludwig | |
| Marriage | 1884 | FARNLACHER Martin with HOFFMANN Marie Caroline | |
| Death | 24 August 1968 | FARNLACHER Georg Ludwig |
| Event Type | Date | Individual | Documents |
| Death | 5 October 1880 | FARNLACHER Nicolaus | |
| Burial | 7 October 1880 | FARNLACHER Nicolaus | |
| Death | 7 August 1894 | KLUPFEL Magdalena | |
| Birth | 11 January 1910 | ALEXANDER David Russell | |
| Birth | 18 May 1910 | FARNLACHER Frank Henry | |
| Birth | 25 December 1916 | FARNLACHER Neal Vincent | |
| Birth | 8 December 1919 | FARNLACHER Georgia Carolyn | |
| Birth | 26 July 1922 | FARNLACHER Karl Ballard | |
| Birth | 16 March 1934 | HELD Evelyn Grace | |
| Death | 12 May 1937 | SCHMIDT John Frederick | |
| Marriage | 25 December 1938 | BARB Robert William with SOUDER Helen Alice | |
| Death | 29 May 1940 | FARNLACHER Margaretha Barbara | |
| Death | 10 January 1943 | FARNLACHER Martin | |
| Death | 5 October 1944 | FARNLACHER Albert | |
| Death | 23 May 1948 | FARNLACHER Leo Martin | |
| Death | 5 August 2005 | SOUDER Amy Margaret |
| Event Type | Date | Individual | Documents |
| Birth | 24 October 1933 | RUSSI Roger Edwin |
| Event Type | Date | Individual | Documents |
| Marriage | 4 August 2007 | KEESEY Erin Jennifer |
| Event Type | Date | Individual | Documents |
| Burial | ? | FARNLACHER Georgia Carolyn | |
| Death | 23 November 1986 | CAPPARELL Homer V | |
| Death | 3 November 1997 | FARNLACHER Georgia Carolyn |
| Event Type | Date | Individual | Documents |
| Birth | April 1872 | HURST Edward J. |
| Event Type | Date | Individual | Documents |
| Death | 23 June 1995 | VOLKMAR Lloyd B |
| Event Type | Date | Individual | Documents |
| Death | after 5 February 1754 | SCHAUB Kunigunda (257) | |
| Marriage | before 12 November 1904 | BARBARAVHUSBAND Unknown with VORNLOCKER Barbara | |
| Marriage | about 1906 | VORNLOCKER Andreas with HOFMANN Katharina |
| Event Type | Date | Individual | Documents |
| Birth | 16 July 1924 | HOVERMALE Ann Jeannette |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.