Event graph by month Table of Birthdays
|
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1597 | 1 | ||||||||||||
| 1619 | 1 1 | 1 1 | |||||||||||
| 1625 | 1 1 | 1 1 | |||||||||||
| 1653 | 1 | 1 1 | 1 1 2 | ||||||||||
| 1654 | 1 | 1 | 1 1 | ||||||||||
| 1655 | 1 1 | 1 1 | 1 1 2 | ||||||||||
| 1657 | 1 1 | 1 1 | |||||||||||
| 1658 | 1 1 | 1 1 | |||||||||||
| 1659 | 1 1 | 1 1 | 1 1 | 3 3 | |||||||||
| 1661 | 1 1 | 1 1 | |||||||||||
| 1663 | 1 1 | 1 1 | 1 1 2 | ||||||||||
| 1664 | 1 1 | 1 1 | 1 1 2 | ||||||||||
| 1665 | 1 1 | 1 1 | 2 2 | ||||||||||
| 1671 | 1 1 | 1 1 | 1 1 2 | ||||||||||
| 1684 | 1 | 1 | |||||||||||
| 1687 | 1 | 1 | |||||||||||
| 1689 | 1 1 | 1 1 | |||||||||||
| 1690 | 1 | 1 | 1 1 | 2 1 1 | |||||||||
| 1691 | 1 1 | 1 1 | 1 1 | 1 2 3 | |||||||||
| 1692 | 1 1 | 1 1 | 2 2 | ||||||||||
| 1693 | 1 | 1 1 | 1 1 | 3 2 | |||||||||
| 1696 | 1 1 | 1 1 | 1 1 2 | ||||||||||
| 1698 | 1 1 | 1 1 | |||||||||||
| 1699 | 1 1 1 | 1 1 1 | |||||||||||
| 1700 | 1 1 1 | 1 1 1 | |||||||||||
| 1701 | 1 | 1 1 | 2 1 | ||||||||||
| 1702 | 1 1 | 1 1 | |||||||||||
| 1704 | 1 | 1 | |||||||||||
| 1710 | 1 1 | 1 1 | 2 2 | ||||||||||
| 1712 | 1 | ||||||||||||
| 1715 | 1 1 | 1 1 | 1 1 2 | ||||||||||
| 1718 | 1 | 1 | |||||||||||
| 1719 | 1 | 1 | 1 1 | ||||||||||
| 1721 | 1 | 1 1 | 1 1 2 | ||||||||||
| 1723 | 1 1 | 1 1 | 1 1 | 2 2 3 | |||||||||
| 1725 | 1 1 | 1 1 | |||||||||||
| 1726 | 1 | 1 | |||||||||||
| 1727 | 1 1 | 1 1 | |||||||||||
| 1728 | 1 1 | 1 1 | 2 2 | ||||||||||
| 1729 | 1 1 | 1 1 | |||||||||||
| 1730 | 1 1 | 1 | 1 1 1 | ||||||||||
| 1731 | 1 | 2 2 | 3 2 | ||||||||||
| 1732 | 1 | 1 | |||||||||||
| 1733 | 1 1 | 1 | 1 1 | 1 | 1 1 | 1 1 | 2 2 2 4 | ||||||
| 1734 | 1 1 | 1 | 1 | 1 1 | 2 1 3 | ||||||||
| 1735 | 1 | 1 1 | 1 | 1 | 4 1 | ||||||||
| 1736 | 1 1 | 1 | 1 1 1 | ||||||||||
| 1737 | 1 1 | 1 | 1 1 | 1 2 2 | |||||||||
| 1738 | 1 1 | 1 | 1 1 1 | ||||||||||
| 1739 | 1 1 | 1 1 | |||||||||||
| 1741 | 1 1 | 1 1 | |||||||||||
| 1742 | 1 1 | 1 1 | |||||||||||
| 1743 | 1 1 | 1 | 1 | 2 1 1 | |||||||||
| 1744 | 1 | 1 | 1 1 | ||||||||||
| 1745 | 1 1 | 1 1 | |||||||||||
| 1748 | 1 1 | 1 1 | |||||||||||
| 1749 | 1 1 | 1 1 | |||||||||||
| 1754 | 1 | 1 1 | 1 1 1 1 | ||||||||||
| 1755 | 1 | 1 | |||||||||||
| 1756 | 1 | 1 | |||||||||||
| 1757 | 1 1 | 1 1 | |||||||||||
| 1759 | 1 1 | 1 1 | |||||||||||
| 1761 | 1 | 1 | |||||||||||
| 1762 | 1 1 1 | 1 | 1 2 1 | ||||||||||
| 1763 | 1 | 1 | |||||||||||
| 1765 | 1 | 1 | |||||||||||
| 1768 | 1 1 | 1 1 | |||||||||||
| 1769 | 1 | 1 1 | 1 1 1 | ||||||||||
| 1770 | 1 | 1 | 1 | 2 1 | |||||||||
| 1771 | 1 | 1 | 1 1 | ||||||||||
| 1772 | 1 | 1 | 1 | 1 2 | |||||||||
| 1773 | 1 | 1 | |||||||||||
| 1774 | 2 | 1 1 | 1 | 1 | 3 1 1 1 | ||||||||
| 1775 | 1 | 1 | 2 | ||||||||||
| 1776 | 1 | 1 | |||||||||||
| 1777 | 1 1 | 1 1 | |||||||||||
| 1778 | 1 | 1 | |||||||||||
| 1780 | 2 1 | 2 1 | |||||||||||
| 1781 | 1 | 1 | |||||||||||
| 1782 | 1 1 | 1 1 | |||||||||||
| 1783 | 1 | 1 1 | 1 | 1 1 3 | |||||||||
| 1784 | 1 | 1 | 2 | ||||||||||
| 1785 | 1 | 1 | |||||||||||
| 1786 | 1 | 1 | |||||||||||
| 1787 | 1 | 1 | 1 1 | ||||||||||
| 1788 | 1 1 | 1 1 | |||||||||||
| 1789 | 1 | ||||||||||||
| 1790 | 1 1 | 1 1 | 1 | 1 1 1 2 | |||||||||
| 1791 | 1 1 | 1 | 1 | 1 2 1 | |||||||||
| 1795 | 1 | 1 | |||||||||||
| 1796 | 1 | 1 | |||||||||||
| 1797 | 1 1 | 1 | 1 1 1 | ||||||||||
| 1803 | 1 | 1 | |||||||||||
| 1804 | 1 | 1 2 | 1 1 2 | ||||||||||
| 1805 | 1 1 | 1 | 1 1 1 | ||||||||||
| 1806 | 1 1 | 1 1 | 2 2 | ||||||||||
| 1807 | 1 | 1 | |||||||||||
| 1808 | 1 | 1 | 2 | ||||||||||
| 1809 | 1 | 1 | 1 1 | ||||||||||
| 1810 | 1 | 1 1 | 1 | 1 | 2 3 | ||||||||
| 1812 | 1 | 1 | 1 | 3 | |||||||||
| 1814 | 1 | 1 | |||||||||||
| 1815 | 1 1 1 | 1 1 1 | |||||||||||
| 1816 | 1 | 1 | |||||||||||
| 1817 | 1 | 1 1 | 2 1 | ||||||||||
| 1818 | 1 | 1 | |||||||||||
| 1820 | 1 | 1 1 | 1 1 | 1 1 1 2 | |||||||||
| 1821 | 1 1 | 1 1 | 1 1 2 | ||||||||||
| 1823 | 1 1 | 1 1 | |||||||||||
| 1824 | 1 1 | 1 1 | |||||||||||
| 1825 | 1 | 1 1 | 1 1 1 | ||||||||||
| 1826 | 1 1 | 1 1 | |||||||||||
| 1828 | 1 | 1 | |||||||||||
| 1829 | 1 | 1 | |||||||||||
| 1830 | 1 1 | 1 | 1 1 1 | ||||||||||
| 1833 | 1 | 1 | 2 | ||||||||||
| 1834 | 1 | 1 1 | 1 1 1 | ||||||||||
| 1837 | 1 1 | 1 1 | |||||||||||
| 1838 | 1 | 1 | |||||||||||
| 1839 | 1 | 1 | 1 | 1 1 | 3 2 | ||||||||
| 1840 | 1 1 | 1 1 | |||||||||||
| 1841 | 1 1 | 1 1 | 1 | 2 1 2 | |||||||||
| 1843 | 1 1 | 1 1 | 1 1 2 | ||||||||||
| 1844 | 1 | 1 | |||||||||||
| 1845 | 1 | 1 | 1 1 | 2 1 1 | |||||||||
| 1846 | 1 1 | 1 1 | |||||||||||
| 1847 | 1 | 1 | |||||||||||
| 1850 | 1 | 1 1 | 1 1 1 | ||||||||||
| 1851 | 1 | 1 | |||||||||||
| 1852 | 1 1 | 1 | 1 1 1 | ||||||||||
| 1853 | 1 | 1 | |||||||||||
| 1854 | 1 1 | 1 1 | |||||||||||
| 1855 | 1 1 | 1 1 | |||||||||||
| 1857 | 1 | 1 | |||||||||||
| 1858 | 1 | 1 2 | 1 1 | 1 | 1 | 2 2 1 3 | |||||||
| 1859 | 2 | 2 | |||||||||||
| 1860 | 1 | 1 | 2 1 | ||||||||||
| 1861 | 1 1 | 1 1 | |||||||||||
| 1862 | 1 | 1 1 | 1 1 1 | ||||||||||
| 1863 | 1 | 1 | 1 | 2 1 | |||||||||
| 1864 | 1 1 | 1 1 | 1 1 | 1 | 2 2 3 | ||||||||
| 1865 | 1 | 1 1 | 1 1 | 1 | 3 1 2 | ||||||||
| 1866 | 2 2 | 1 | 1 | 3 1 2 | |||||||||
| 1867 | 1 1 | 1 | 1 1 1 | ||||||||||
| 1868 | 1 | 2 | 1 | 1 1 | 1 | 1 | 3 1 3 1 | ||||||
| 1869 | 1 | 1 | 1 | 2 1 | |||||||||
| 1870 | 1 | 1 | 1 | 3 | |||||||||
| 1871 | 1 | 1 | 1 | 1 1 | 2 1 1 1 | ||||||||
| 1872 | 1 1 | 1 | 1 | 1 | 1 | 3 1 1 1 | |||||||
| 1873 | 1 | 1 | 1 | 1 | 3 1 | ||||||||
| 1874 | 1 | 1 | |||||||||||
| 1875 | 1 | 1 | 1 | 1 | 1 | 1 1 | 3 2 2 | ||||||
| 1876 | 1 | 1 | 1 | 1 | 3 1 | ||||||||
| 1877 | 1 1 | 1 1 | |||||||||||
| 1878 | 2 | 2 | |||||||||||
| 1879 | 1 | 1 | |||||||||||
| 1880 | 1 | 1 1 | 2 | 4 1 1 | |||||||||
| 1881 | 1 | 1 | 2 | ||||||||||
| 1882 | 1 | 2 2 | 1 2 2 | ||||||||||
| 1884 | 1 1 | ||||||||||||
| 1886 | 1 | 1 1 | |||||||||||
| 1887 | 1 1 | 2 | 1 | 3 1 1 | |||||||||
| 1888 | 1 | 1 | 1 1 | ||||||||||
| 1889 | 1 | 1 | 1 1 | 1 | 1 | 1 | 1 | 3 2 1 2 | |||||
| 1890 | 1 | 2 | 2 1 | ||||||||||
| 1891 | 1 | 1 | 1 1 | ||||||||||
| 1892 | 1 | 1 1 | |||||||||||
| 1893 | 2 | 1 | 3 | ||||||||||
| 1894 | 1 1 1 | 1 | 1 | 1 | 1 | 2 1 2 2 | |||||||
| 1895 | 1 1 | 1 | 2 1 | ||||||||||
| 1896 | 2 | 1 | 1 | 1 | 4 1 2 | ||||||||
| 1897 | 1 | 1 | 2 1 | 5 1 | |||||||||
| 1898 | 1 | 1 | 2 | 1 | 1 | 3 1 3 | |||||||
| 1899 | 1 | 1 1 | 1 1 | 1 1 2 1 | |||||||||
| 1900 | 1 1 | 1 | 1 | 3 1 | |||||||||
| 1901 | 1 | 1 | 1 | 1 | 1 | 1 | 5 3 | ||||||
| 1902 | 1 | 1 | 1 | 2 2 | |||||||||
| 1903 | 1 | 1 | 1 | 1 | 1 | 3 2 | |||||||
| 1904 | 1 | 1 | 1 | 1 | 1 | 1 1 | 4 2 1 1 | ||||||
| 1905 | 1 | 1 | 1 | 1 | 2 2 | ||||||||
| 1906 | 1 | 1 | 1 | 2 2 | |||||||||
| 1907 | 1 | 1 | 1 | 1 | 3 1 | ||||||||
| 1908 | 1 | 1 1 | 1 | 1 1 | 1 | 3 2 2 | |||||||
| 1909 | 1 | 2 | 1 | 4 | |||||||||
| 1910 | 2 | 1 | 1 | 1 | 1 | 4 1 1 | |||||||
| 1911 | 1 | 1 | 2 1 | ||||||||||
| 1912 | 1 | 2 1 | 1 2 1 | ||||||||||
| 1913 | 1 | 1 | 2 1 | ||||||||||
| 1914 | 1 | 1 | 1 | 3 | |||||||||
| 1915 | 1 1 | 2 1 | 3 1 1 | ||||||||||
| 1916 | 1 | 1 | 2 | 4 1 1 | |||||||||
| 1917 | 1 | 1 2 | |||||||||||
| 1918 | 1 | 1 | 1 | 1 | 3 2 | ||||||||
| 1919 | 1 | 1 1 | |||||||||||
| 1920 | 1 | 1 | 1 | 1 1 1 | |||||||||
| 1921 | 1 | 1 | 1 | 1 1 1 | |||||||||
| 1922 | 1 1 | 1 | 1 | 1 | 1 | 2 1 1 2 | |||||||
| 1923 | 1 1 | 1 | 1 | 1 | 1 | 3 3 | |||||||
| 1924 | 1 | 1 | 1 | 2 1 | |||||||||
| 1925 | 1 | 1 | 1 1 | 1 1 | 1 2 1 2 | ||||||||
| 1926 | 1 | 1 1 | |||||||||||
| 1927 | 1 | 1 | 1 | 1 1 1 | |||||||||
| 1928 | 1 | 1 1 | |||||||||||
| 1929 | 1 | 1 | 2 | ||||||||||
| 1930 | 1 | 1 | 1 | 1 | 1 | 4 1 | |||||||
| 1931 | 1 | 1 | |||||||||||
| 1932 | 1 | 2 | 1 2 1 | ||||||||||
| 1933 | 1 | 1 | |||||||||||
| 1934 | 2 | 1 | 1 1 | 1 | 1 | 3 2 1 1 | |||||||
| 1935 | 1 1 1 | 1 | 1 2 2 1 | ||||||||||
| 1936 | 1 | 1 | 1 | 1 1 | 1 | 1 2 2 1 | |||||||
| 1937 | 1 | 2 | 1 2 | ||||||||||
| 1938 | 1 | 1 | 1 | 1 | 1 2 1 | ||||||||
| 1939 | 1 | 1 | 1 1 | 1 | 1 | 3 1 2 2 | |||||||
| 1940 | 1 | 1 | 1 | 1 2 1 | |||||||||
| 1941 | 1 | 1 | |||||||||||
| 1942 | 1 | 1 | 1 1 | ||||||||||
| 1943 | 2 | 1 | 3 | ||||||||||
| 1944 | 2 | 2 | |||||||||||
| 1946 | 1 | 2 | 1 2 | ||||||||||
| 1947 | 1 | 1 | |||||||||||
| 1948 | 1 1 | 1 1 | |||||||||||
| 1949 | 1 | 1 | |||||||||||
| 1951 | 1 | 1 | 1 1 | ||||||||||
| 1952 | 1 | 1 | 1 1 | ||||||||||
| 1953 | 1 | 1 | |||||||||||
| 1954 | 1 | 1 | 1 | 2 1 | |||||||||
| 1955 | 1 | 1 | |||||||||||
| 1957 | 1 | 1 | 1 | 2 1 | |||||||||
| 1962 | 1 | 1 | |||||||||||
| 1963 | 1 | 1 | |||||||||||
| 1964 | 1 | 1 | |||||||||||
| 1966 | 1 | 1 | |||||||||||
| 1968 | 1 | 1 | |||||||||||
| 1969 | 1 | 1 | |||||||||||
| 1970 | 1 | 1 1 | 1 1 1 | ||||||||||
| 1972 | 1 | 1 | 2 | 4 | |||||||||
| 1973 | 1 | 1 | 2 | ||||||||||
| 1974 | 1 | 1 | 2 | ||||||||||
| 1975 | 1 | 1 | |||||||||||
| 1976 | 1 1 | 1 | 2 1 | ||||||||||
| 1977 | 1 | 1 | 1 | 3 | |||||||||
| 1982 | 1 | 1 | 1 1 | ||||||||||
| 1984 | 1 | 1 | 1 1 | ||||||||||
| 1986 | 1 | 1 1 | 1 | 2 2 | |||||||||
| 1990 | 1 | 1 | |||||||||||
| 1991 | 1 1 | 1 1 | |||||||||||
| 1992 | 1 1 | 1 1 | |||||||||||
| 1993 | 1 | 1 | 2 | ||||||||||
| 1995 | 1 | 1 | |||||||||||
| 1997 | 1 1 | 1 | 1 | 1 | 4 1 | ||||||||
| 2000 | 1 | 1 | 2 | ||||||||||
| 2001 | 1 | 1 | |||||||||||
| 2002 | 1 | 1 | |||||||||||
| 2003 | 1 | 1 1 | 2 1 | ||||||||||
| 2005 | 1 1 | 1 1 | 2 2 | ||||||||||
| 2007 | 1 | 1 | |||||||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | 1 | 1 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2012 | 1 | 1 | |||||||||||
| 2015 | 1 | 1 | |||||||||||
| Total | 27 4 11 12 | 18 9 15 9 | 32 6 26 23 | 24 7 16 14 | 19 5 17 17 | 19 11 13 11 | 29 7 13 18 | 27 6 20 14 | 25 8 10 12 | 15 4 17 17 | 23 13 14 15 | 30 9 22 16 | 288 89 194 178 |
Event graph by month Table of Birthdays
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.