Percent of birth dates known: 81%
1484-1503 | 1 | |||||||||||||||||||
1504-1524 | 2 | |||||||||||||||||||
1525-1544 | ||||||||||||||||||||
1545-1565 | 2 | |||||||||||||||||||
1566-1586 | 2 | |||||||||||||||||||
1587-1606 | 1 | |||||||||||||||||||
1607-1627 | 3 | |||||||||||||||||||
1628-1648 | 3 | |||||||||||||||||||
1649-1668 | 2 | |||||||||||||||||||
1669-1689 | 1 | |||||||||||||||||||
1690-1710 | 2 | |||||||||||||||||||
1711-1730 | 1 | |||||||||||||||||||
1731-1751 | 2 | |||||||||||||||||||
1752-1772 | 2 | |||||||||||||||||||
1773-1792 | 4 | |||||||||||||||||||
1793-1813 | 16 | |||||||||||||||||||
1814-1834 | 34 | |||||||||||||||||||
1835-1854 | 45 | |||||||||||||||||||
1855-1875 | 16 | |||||||||||||||||||
1876-1897 | 39 | |||||||||||||||||||
Years | Number of individuals |
1484 - 1826 | 65 |
1827 - 1860 | 67 |
1863 - 1897 | 46 |
These pages have been generated by the software Oxy-Gen version 1.39c, on 21/02/2016. You can download it here.