Name | Place | Number of People | First Date | Last Date |
---|
| | | | |
ALLEN | Connecticut United States of America - USA | 1 | 1820 | 1820 |
New York United States of America - Kings, USA | 1 | 1887 | 1887 |
New York United States of America - New York City, USA | 2 | 1870 | 1875 |
| | | | |
BEYREUTHER | New York United States of America - Kings, USA | 1 | 1916 | 1916 |
New York United States of America - New York City, USA | 1 | 1895 | 1968 |
BOGART | New York United States of America - Flatlands, Kings, USA | 1 | 1843 | 1912 |
BROWN | New York United States of America - Hampton Bays, Suffolk, USA | 1 | 1823 | 1913 |
New York United States of America - Southold, Suffolk, USA | 1 | 1820 | 1820 |
New York United States of America - Squires Cemetery, Hampton Bays, USA | 1 | 1804 | 1804 |
| | | | |
COTTRELL | New York United States of America - Brooklyn, USA | 1 | 1916 | 1916 |
New York United States of America - Flatlands, Kings, USA | 1 | 1880 | 1964 |
New York United States of America - Kings, USA | 1 | 1909 | 1909 |
| | | | |
DENTON | New York United States of America - Flatbush, Kings, USA | 1 | 1840 | 1840 |
New York United States of America - Flatlands, Kings, USA | 2 | 1863 | 1867 |
New York United States of America - Kings, Brooklyn, USA | 1 | 1827 | 1867 |
van DYKE | New York United States of America - Brushwick Reformed Church, U | 1 | 1794 | 1831 |
| | | | |
FIELDS | New York United States of America - Southold, Suffolk, USA | 1 | 1871 | 1871 |
| | | | |
GRIFFITH | New York United States of America - Brooklyn, USA | 1 | 1811 | 1833 |
GROUNDNER | New York United States of America - Kings, USA | 1 | 1910 | 1910 |
Texas United States of America - San Antonio, USA | 1 | 1889 | 1954 |
| | | | |
JACOBS | New York United States of America - Hampton Bays, Suffolk, USA | 1 | 1841 | 1915 |
JARVIS | New York United States of America - Commack Cemetery, Commack, US | 1 | 1798 | 1798 |
New York United States of America - Babylon Rural Cemetery, Babylon, USA | 1 | 1800 | 1800 |
| | | | |
KETCHAM | New York United States of America - Huntington, Suffolk, USA | 1 | 1640 | 1660 |
| | | | |
LAWRENCE | United Kingdom - Holy Trinity, Westbury-On-Trym, Glouchestershire, England | 1 | 1582 | 1639 |
LECHMERE | Worcestershire United Kingdom - England | 1 | 1553 | 1553 |
LOREY | New York United States of America - Brooklyn, USA | 1 | 1910 | 1910 |
New York United States of America - Kings, USA | 1 | 1911 | 1911 |
New York United States of America - New York City, USA | 1 | 1888 | 1963 |
| | | | |
MATHEWS | New York United States of America - Canarsie, Kings, USA | 1 | 1882 | 1882 |
New York United States of America - Flatlands, Kings, USA | 3 | 1857 | 1904 |
MATTHEWS | Flatbush Reformed Church, Flatbush, New | 1 | 1820 | 1838 |
MEYER | New York United States of America - Kings, USA | 1 | 1911 | 1911 |
New York United States of America - New York City, USA | 1 | 1888 | 1961 |
MILLER | New Jersey United States of America - Roseland, Essex, USA | 1 | 1968 | 1968 |
New York United States of America - Canarsie, Kings, USA | 1 | 1880 | 1901 |
MULROONEY | New York United States of America - Syosset, Nassau, USA | 1 | 1982 | 1982 |
| | | | |
NICKEES | New York United States of America - Malverne, Nassau, USA | 1 | 1931 | 1931 |
| | | | |
O'CONNELL | New York United States of America - Kings, USA | 1 | 1902 | 1902 |
New York United States of America - Malverne, Nassau, USA | 1 | 1931 | 1931 |
New York United States of America - New York City, USA | 1 | 1881 | 1881 |
| | | | |
RIDER | New York United States of America - 9524 Flatlands Ave., Canarsie, Kings | 1 | 1925 | 1925 |
New York United States of America - Canarsie Cemetery, Canarsie, USA | 1 | 1925 | 1925 |
New York United States of America - Canarsie, Kings, USA | 1 | 1860 | 1877 |
ROBERTSON | New York United States of America - Canarsie Cemetery, Canarsie, USA | 1 | ? | ? |
New York United States of America - Canarsie, Kings, USA | 1 | 1849 | 1849 |
New York United States of America - Northport, Suffolk, US | 1 | 1794 | 1794 |
New York United States of America - Smithtown, Suffolk, USA | 1 | 1814 | 1814 |
RUMPH | New York United States of America - Flatlands, Kings, USA | 1 | 1847 | 1912 |
| | | | |
SCHIRMER | New York United States of America - New York City, USA | 1 | 1941 | 1941 |
SCHMEELCK | Germany | 1 | 1835 | 1835 |
New York United States of America - Flatlands, Kings, USA | 1 | 1881 | 1881 |
SCHNEPF | New York United States of America - Kings, USA | 1 | 1917 | 1917 |
New York United States of America - New York City, USA | 1 | 1897 | 1897 |
New York United States of America - Queens, USA | 1 | 1971 | 1971 |
SEAMAN | New York United States of America - First Methodist Episcopal Church, Canarsie, Kings | 1 | 1819 | 1837 |
SKIDMORE | Flatbush Reformed Church, Flatbush, New | 1 | 1838 | 1838 |
Good Ground Cemetery, Hampton Bays, New | 2 | 1846 | 1846 |
New York United States of America - Deer Park, Suffolk, USA | 2 | 1876 | 1897 |
New York United States of America - East Northport Cemetery, Northport | 1 | 1794 | 1794 |
United Kingdom - St. James Church,Westerleigh, Glouchestershire, England | 1 | 1605 | 1605 |
United Kingdom - Westbury, Westerleigh, Gloucestshire, England | 1 | 1627 | 1627 |
United Kingdom - Westbury-On-Trim, Glouchestershire, England | 1 | 1606 | 1606 |
Gloucestershire United Kingdom - Mayshill, Westerleigh, England, UK | 5 | 1484 | 1605 |
Gloucestershire United Kingdom - Westerleigh, England | 2 | 1615 | 1627 |
Connecticut United States of America - Center Cemetery, New Milford, USA | 1 | ? | ? |
Connecticut United States of America - Fairfield, Fairfield County | 1 | 1684 | 1684 |
Connecticut United States of America - Newington, Hartford Co., US | 1 | 1930 | 1930 |
Massachusetts United States of America - Cambridge, Middlesex, USA | 1 | 1643 | 1643 |
New York United States of America - Babylon Rural Cemetery, Babylon, USA | 5 | 1820 | 1838 |
North Tarrytown, Westchester Co., New Yo | 1 | 1899 | 1899 |
New York United States of America - Babylon, Suffolk, USA | 2 | 1823 | 1896 |
New York United States of America - Baldwin, Nassau, USA | 1 | 1963 | 1963 |
New York United States of America - Brooklyn, USA | 5 | 1833 | 1937 |
Northport | 1 | 1809 | 1809 |
New York United States of America - Brushwick Reformed Church, U | 1 | 1831 | 1831 |
New York United States of America - Canarsie, Kings, USA | 32 | 1821 | 1947 |
United Kingdom - Abbey Church, Bath, England | 1 | 1570 | 1570 |
United Kingdom - Holy Trinity, Westbury-On-Trym, Glouchestershire, England | 1 | 1604 | 1604 |
New York United States of America - Farmingdale, Nassau Co., US | 1 | 1932 | 1932 |
New York United States of America - First Methodist Episcopal Church, Canarsie, Kings | 1 | 1837 | 1837 |
New York United States of America - First Presbyterian Church of Smithtown, Long Island | 1 | 1793 | 1793 |
New York United States of America - Flatbush, Kings, USA | 3 | 1840 | 1885 |
New York United States of America - Flatlands, Kings, USA | 5 | 1833 | 1932 |
New York United States of America - Flushing, Queens, USA | 1 | 1987 | 1987 |
New York United States of America - Franklinville, Suffolk, USA | 1 | 1851 | 1874 |
New York United States of America - Glendale, Queens, USA | 1 | 1940 | 1940 |
New York United States of America - Greenville, USA | 1 | 1942 | 1942 |
New York United States of America - Hampton Bays, Suffolk, USA | 3 | 1839 | 1904 |
New York United States of America - Huntington Bay, Suffolk, USA | 1 | 1740 | 1740 |
New York United States of America - Huntington, Suffolk, USA | 11 | 1660 | 1861 |
New York United States of America - Islip, Suffolk, USA | 4 | 1819 | 1896 |
New York United States of America - Kings County, USA | 1 | 1912 | 1912 |
New York United States of America - Kings, Brooklyn, USA | 4 | 1815 | 1937 |
New York United States of America - Kings, USA | 9 | 1865 | 1917 |
New York United States of America - New Lots, Kings Co., US | 1 | 1834 | 1851 |
New York United States of America - New York City, USA | 7 | 1838 | 1972 |
New York United States of America - Northport, Suffolk, US | 5 | 1760 | 1876 |
New York United States of America - Peconic, Suffolk, USA | 1 | 1831 | 1877 |
New York United States of America - Queens, USA | 4 | 1819 | 1973 |
New York United States of America - Ronkonkoma, Suffolk, USA | 1 | 1967 | 1967 |
New York United States of America - Schenectady, Schenectady County, USA | 1 | 1758 | 1758 |
New York United States of America - Sleepy Hollow Cemetery, North Tarrytown | 1 | 1834 | 1834 |
New York United States of America - Smithtown, Suffolk, USA | 1 | 1814 | 1814 |
New York United States of America - Sound Beach, Suffolk, USA | 1 | 1939 | 1939 |
New York United States of America - Southampton, Suffolk, USA | 1 | 1904 | 1904 |
New York United States of America - Southold, Suffolk, USA | 2 | 1849 | 1874 |
New York United States of America - Utica, Oneida, USA | 1 | 1976 | 1976 |
South Carolina United States of America - Honey Hill, Berkeley Co. | 1 | 1864 | 1864 |
Virginia United States of America - Cape Charles, Northampton, USA | 6 | 1883 | 1907 |
Virginia United States of America - Capeville, Northampton, USA | 2 | 1966 | 1968 |
Virginia United States of America - Townsend, Northampton, USA | 3 | 1966 | 1974 |
SOPER | New York United States of America - Babylon, Suffolk, USA | 1 | 1817 | 1862 |
New York United States of America - First Presbyterian Church of Smithtown, Long Island | 1 | 1773 | 1793 |
New York United States of America - Huntington, Suffolk, USA | 1 | 1846 | 1846 |
| | | | |
TICE | New York United States of America - Canarsie, Kings, USA | 1 | 1854 | 1854 |
TOOKER | Connecticut United States of America - New London, USA | 1 | 1734 | 1734 |
New York United States of America - Huntington, Suffolk, USA | 1 | 1726 | 1726 |
TROCHELMANN | New York United States of America - Kings, USA | 1 | 1891 | 1914 |
TURNER | New York United States of America - New Lots, Kings Co., US | 1 | 1851 | 1851 |
| | | | |
UNKNOWN | Good Ground Cemetery, Hampton Bays, New | 1 | 1826 | 1826 |
Connecticut United States of America - USA | 1 | 1808 | 1808 |
United Kingdom - England, UK | 1 | 1627 | 1627 |
New York United States of America - Franklinville, Suffolk, USA | 1 | 1854 | 1874 |
New York United States of America - Hempstead, Queens, USA | 1 | 1698 | 1698 |
New York United States of America - Huntington, Suffolk, USA | 1 | 1733 | 1753 |
| | | | |
VORNLOCKER | New York United States of America - 68-14 65th Place, Maspeth, Queens | 1 | 1938 | 1938 |
New York United States of America - Canarsie, Kings, USA | 1 | 1912 | 1912 |
New York United States of America - Kings County, USA | 1 | 1912 | 1912 |
New York United States of America - Queens, USA | 1 | 1891 | 1891 |
New York United States of America - St. Leonard's of Port Maurice R.C. Church, Brooklyn, USA | 1 | 1891 | 1891 |
| | | | |
WALKER | New York United States of America - Canarsie, Kings, USA | 1 | 1914 | 1914 |
New York United States of America - Kings, Brooklyn, USA | 1 | 1914 | 1914 |
New York United States of America - New York City, USA | 1 | 1845 | 1845 |
WHITEHEAD | United Kingdom - Wyne Valley, Hereford, England | 1 | 1607 | 1607 |
Gloucestershire United Kingdom - Westerleigh, England | 1 | 1627 | 1627 |
Massachusetts United States of America - Cambridge, Middlesex, USA | 1 | ? | ? |
WHITE | New York United States of America - Flatlands, Kings, USA | 1 | 1805 | 1865 |
WHITMAN | New York United States of America - Commack, Suffolk, USA | 1 | 1660 | 1660 |
Connecticut United States of America - Milford, New Haven, USA | 1 | 1640 | 1640 |
New York United States of America - Huntington, Suffolk, USA | 1 | 1660 | 1660 |
WICKES | New York United States of America - Babylon Rural Cemetery, Babylon, USA | 1 | 1823 | 1823 |
WYGAND | New York United States of America - Baldwin, Nassau, USA | 1 | 1960 | 1960 |
New York United States of America - Brooklyn, USA | 1 | 1909 | 1909 |
New York United States of America - New York City, USA | 1 | 1887 | 1909 |
These pages have been generated by the software Oxy-Gen version 1.39c, on 21/02/2016. You can download it here.