| Name | Birth | Death |
| FACHENLUEGER Paul (2048) | about 1597 | after 1635 |
| SCHOERGHOFER Anna (2049) | about 1599 | 3 April 1654 |
| FAHRENLUGER Martin | before 1617 | after 1654 |
| FAHRENLUGER Johannes | 1617 | before 1654 |
| FAHRENLUGER Elsbeth | before 1617 | after 1654 |
| FACHENLUEGER Blasius (1024) | before 10 October 1619 | before 24 August 1696 |
| FAHRENLUGER Petrus | 1624 | after 1654 |
| TRAPP Anna (1025) | before 23 April 1625 | before 10 September 1700 |
| FAHRENLUGER Gertraut | 1628 | after 1654 |
| PIRGLER Catharina | about 1634 | after 1654 |
| FACHENLUEGER Lorentz | before 6 October 1653 | 25 December 1691 |
| FACHENLUEGER Barbara | before 11 April 1655 | before 28 August 1655 |
| FACHENLUEGER Johann (512) | before 12 January 1657 | 13 September 1721 |
| FACHENLUEGER Jacob | before 17 May 1658 | - |
| KAYSER Catharina (513) | before 26 July 1659 | before 14 September 1741 |
| DIENSTBIER Kunigunda | before 5 September 1659 | 20 November 1737 |
| FACHENLUEGER Andreas | 24 November 1659 | 11 February 1723 |
| HOFFMANN Barbara | 11 July 1660 | 20 September 1728 |
| FACHENLUEGER Margaretha | before 20 August 1661 | - |
| FACHENLUEGER Anna | before 30 April 1663 | before 30 June 1663 |
| LAST-UNK-BD Maria | 1664 | 16 November 1699 |
| FACHENLUEGER Anna | before 30 May 1664 | before 20 July 1664 |
| WUST Anna | before 7 August 1665 | after 1701 |
| FACHENLUEGER Friedrich | before 16 November 1665 | 7 January 1733 |
| FACHENLUEGER Kunjgunda | before 27 March 1671 | before 9 April 1671 |
| FAHRNLUEGER Johann | before 14 March 1689 | before 1 August 1748 |
| GEST Anna Barbara | about November 1690 | 12 March 1719 |
| FAHRNLUCHER Johannes | before 27 December 1690 | before 26 August 1691 |
| FAHRNLUGER Johannes (256) | before 15 July 1691 | before 12 October 1742 |
| FAHRNLUGER Catharina | before 24 January 1692 | UNKNOWN |
| FAHRENLOCKIN Elisabeth | 18 February 1692 | UNKNOWN |
| FAHRENLOCKIN Barbara First-Named-a | 23 January 1693 | before 15 November 1699 |
| FAHRNLUGER Johannes | before 18 February 1693 | 9 May 1769 |
| FAHRNLUGER Anna | before 13 November 1693 | UNKNOWN |
| FACHENLUEGER Elisabeth | before 22 January 1696 | - |
| FACHENLUEGER Barbara | before 20 January 1698 | - |
| FAHRENLOCKIN Barbara Second-Named-b | 15 November 1699 | UNKNOWN |
| SCHAUB Kunigunda (257) | about 1701 | after 5 February 1754 |
| KLOPFFER Margaretha | 21 February 1701 | 13 July 1783 |
| FACHENLUEGER Christina | 15 July 1701 | - |
| FACHENLUEGER Andreas | before 10 July 1702 | - |
| FAHRNLUGER Conrad | 27 July 1704 | 8 October 1728 |
| FAHRENLUCHER Martin | 31 March 1710 | 21 December 1768 |
| SCHUSTER Elisabetha | 26 April 1710 | 12 February 1762 |
| FAHRNLUGER Dorothea | about 1712 | - |
| FACHENLUEGER Anna | 13 April 1715 | - |
| FAHRNLUEGER Barbara | 1723 | before 4 October 1723 |
| FAHRNLUEGER Anna | 10 December 1723 | - |
| VORNLOCKER Johann (128) | 6 November 1725 | 6 August 1772 |
| FAHRNLUGER Barbara | 5 May 1727 | - |
| FAHRNLUEGER Wolfgang | 26 July 1729 | 1789 |
| FAHRNLUGER Elisabeth | 8 March 1730 | - |
| DORSCH Albrecht | 15 August 1731 | 6 April 1810 |
| FACHENLUEGER Barbara | 16 December 1731 | before 31 May 1733 |
| FAHRNLUGER John Veit | 24 December 1731 | 27 February 1732 |
| FAHRENLUCHER Mattheus | 1 March 1733 | before 31 May 1797 |
| FACHENLUEGER Barbara | 31 May 1733 | 24 July 1733 |
| FAHRNLUCHER Johann | 10 March 1734 | 8 December 1762 |
| FACHENLUEGER Barbara | 31 August 1734 | 27 November 1734 |
| JACOB Anna | 13 January 1735 | 11 May 1817 |
| FAHRNLUCHER Michael | 29 August 1735 | 20 February 1805 |
| HAERING Anna Margaretha (129) | 5 November 1735 | 27 June 1772 |
| FAHRENLUCHER Georg | 26 December 1735 | 11 May 1736 |
| FACHENLUEGER Christoph | 17 January 1736 | - |
| FAHRENLUCHER Johann | 2 May 1737 | 22 June 1737 |
| FAHRNLUCHER Friedrich | 28 December 1737 | 15 April 1755 |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.