| Name | Birth | Death |
| FARNLACHER Margaretha Barbara | 12 March 1873 | UNKNOWN |
| VORNLOCHER Konrad | 21 October 1873 | - |
| VORNLOCKER Moritz | 29 December 1873 | - |
| FARNLACHER Andreas | 4 July 1874 | 22 March 1956 |
| HELD Anna | 6 October 1874 | 8 December 1939 |
| BRENNING John | 1875 | 9 December 1950 |
| VORNLOCKER Friedrich | 23 February 1875 | 28 March 1875 |
| SCHMIDT Elizabeth | 14 May 1875 | 8 March 1957 |
| SOUDER Jennie Alice | 4 July 1875 | 22 March 1955 |
| FARNLACHER Margaretha | 26 July 1875 | 14 October 1875 |
| VORNLOCKER Michael | 8 June 1876 | 10 July 1876 |
| FARNLACHER Elisabetha | 29 September 1876 | UNKNOWN |
| FARNLACHER Maria Magdalena Francisca | 5 December 1876 | 27 April 1877 |
| VOLKMAR John | after 1877 | 16 May 1962 |
| SCHMIDT Andrew | 1878 | 1 January 1951 |
| VORNLOCKER Barbara | 7 June 1878 | - |
| HOFMANN Katharina | 29 June 1878 | 13 January 1936 |
| SOUDER Ralph Elmer | 15 May 1879 | 15 July 1953 |
| FARNLACHER Babette Margaretha | 28 July 1879 | UNKNOWN |
| BAILEY John R. | about 1880 | - |
| BAUER Emilie | 2 June 1880 | 1932 |
| SCHMIDT John Frederick | 4 November 1880 | 12 May 1937 |
| VORNLOCKER Elisabeth | 8 November 1880 | - |
| FARNLACHER August Peter | 9 November 1880 | 4 April 1916 |
| VOLKMAR Emma E | 1881 | 20 November 1970 |
| PFLUEGER Charles W | 1881 | 1949 |
| SCHLAFFER Wolfgang | 8 January 1881 | 9 August 1943 |
| FARNLACHER Henry A | 25 November 1881 | 26 October 1918 |
| COOMBS Preston | 1882 | - |
| BRENNING Henry Edward | 1882 | 6 June 1966 |
| FARNLACHER Christiana Katharina | 16 August 1882 | UNKNOWN |
| SCHMIDT Margarete Agatha | 26 September 1882 | 16 October 1965 |
| LUFT Edward Adam | 16 November 1883 | 24 June 1959 |
| VOLKMAR Dora M | 1885 | 9 November 1969 |
| FARNLACHER Rosina Catharina | 1 November 1885 | 22 July 1894 |
| FARNLACHER Eva | 1886 | 14 February 1920 |
| TEDROW Clara Kate | 21 April 1886 | 12 February 1920 |
| BOEHM Clarence | 1887 | 16 September 1965 |
| SCHMIDT Mary Magdalena | 11 March 1887 | 18 April 1975 |
| HESS Anna | 31 August 1887 | December 1972 |
| FARNLACHER Georg Ludwig | 14 September 1887 | 24 August 1968 |
| VORNLOCKER Clara Anna | 24 September 1887 | 30 November 1925 |
| FREY William Frederick | 24 October 1888 | 30 October 1975 |
| FARNLACHER Johann Edward | 15 March 1889 | 21 October 1940 |
| VORNLOCKER George | 13 May 1889 | 24 February 1927 |
| SCHMIDT Annie | 11 November 1889 | 4 December 1889 |
| SCHMIDT Annie | 26 November 1889 | 26 November 1889 |
| SKIDMORE Jessica Evelyn (5) | 14 September 1890 | 15 September 1976 |
| FREY Henry Christopher | 22 September 1890 | 15 January 1968 |
| FARNLACHER Laura Caroline | 18 October 1890 | 4 June 1953 |
| VORNLOCKER John (4) | 24 March 1891 | 16 March 1938 |
| REEB Alva Leona | 9 October 1891 | 2 November 1980 |
| FARNLUCHER Elisabeth | 19 January 1892 | 17 January 1973 |
| FARNLACHER EllaNora | 5 April 1892 | 18 June 1974 |
| BUSH Minnie C | 26 December 1892 | 30 March 1984 |
| FARNLACHER Leo Martin | 20 June 1893 | 23 May 1948 |
| HERTLEIN Kunigunde | 6 July 1893 | - |
| FREY John Emanuel | 26 July 1893 | 5 February 1974 |
| ASHER Georgia | 29 July 1893 | 26 March 1987 |
| FARNLACHER Georg | 20 November 1893 | 2 October 1916 |
| FARNLUCHER Veit | 17 March 1894 | 31 May 1937 |
| SCHIELS Elizabeth Margaret | 7 May 1894 | - |
| FARNLACHER Albert | 3 February 1895 | 5 October 1944 |
| WECKLEIN Theresa | 8 June 1895 | 25 September 1986 |
| FARNLACHER Walter George | about 1896 | 15 December 1918 |
| FREY Amy Margaret | 4 April 1896 | 28 September 1978 |
| FARNLACHER Nikolaus | 26 April 1896 | 11 October 1944 |
| FARNLUCHER Friedrich | 27 July 1896 | 18 April 1984 |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.