| Name | Birth | Death |
| FREAR Helen | 1897 | UNKNOWN |
| BIERLEIN Kunigunda | 14 June 1897 | 23 February 1972 |
| FARNLACHER Clarence | 11 July 1897 | 3 July 1898 |
| BOEHM Virgil Jacob | 12 July 1897 | 19 September 1982 |
| FARNLACHER Andreas Karl | 8 August 1897 | 1968 |
| BALLARD Bertha Carolyn | 4 September 1897 | 17 September 1980 |
| VORNLOCKER Peter | 15 December 1897 | January 1976 |
| VORNLOCKER George | 15 December 1897 | December 1972 |
| LAST-UNK-AQ Alma | about 1898 | 15 December 1918 |
| SPOTT Frieda Katharina | 15 August 1898 | 23 May 1991 |
| CLAPHAM Callie Leah | 22 August 1898 | 25 August 1978 |
| FARNLACHER Karl | 25 August 1898 | 20 March 1920 |
| FARNLACHER Emma Minnie | 3 October 1898 | 9 May 1964 |
| FREY Esther Julia Magdalene | 18 November 1898 | 11 September 1963 |
| FARNLACHER Margarethe | 1 August 1899 | 16 August 1899 |
| FARNLUCHER Lawrence | 26 June 1900 | - |
| FARNLACHER Joseph | 16 August 1900 | 7 February 1917 |
| GRIESBECK Frieda | 17 September 1900 | 10 March 1973 |
| ALTENEDER Johanna | 1901 | 1978 |
| FARNLUCHER Georg | 5 February 1901 | 2 August 1977 |
| ALTHAUSER First-Unk-Am | July 1901 | - |
| FARNLUCHER Christof | 7 July 1901 | 21 March 1966 |
| FARNLACHER Julius | 28 October 1901 | 10 April 1903 |
| JAHREIS Kunigunda | 30 December 1901 | - |
| FREY Paul Roosevelt | 9 April 1902 | 9 April 1902 |
| ALTHAUSER Esther Wilhelmina | 3 September 1902 | 20 January 1991 |
| SCHOTT John William | 13 December 1902 | 23 November 1997 |
| DUERST Babette | 19 December 1902 | 22 November 1974 |
| FARNLACHER Luitpold | 8 January 1903 | 23 March 1903 |
| VORNLOCHER Konrad | 30 July 1903 | - |
| VOLLAND Kunigunde | 6 November 1903 | - |
| FARNLACHER Mattheus | 22 January 1904 | 18 March 1982 |
| SAGAR Lula Jane | 10 February 1904 | 10 May 1990 |
| FARNLACHER Anna Elisabeth | 3 April 1904 | 12 May 1904 |
| ALTHAUSER Clarence Jacob | 4 June 1904 | 9 August 1988 |
| POWELL Ruth Lenore | 18 July 1904 | 1 March 1992 |
| REYNOLDS Charles William | 6 August 1904 | 11 January 1997 |
| SCHLAFFER Ernst | 12 November 1904 | April 1972 |
| BAKER Rosie | about 1905 | 21 February 1960 |
| HURST Lillian Dorothy | 20 February 1905 | - |
| HEINDL Johann | 5 December 1905 | 15 April 1993 |
| ALTHAUSER Ethel Margaret | 15 December 1905 | 1 March 2001 |
| FARNLUCHER Marga | 13 March 1906 | UNKNOWN |
| LUFT Elmer Paul | 17 March 1906 | 3 July 1993 |
| EMIG Dorothy Faith | 26 April 1906 | 15 July 1984 |
| FARNLACHER Ernestine | 5 September 1906 | 30 March 1947 |
| BRENNING First-Unk-Av | 5 October 1906 | - |
| MOEN Allen | 4 January 1907 | August 1975 |
| VORNLOCKER Kunigunda | 10 February 1907 | 22 March 1993 |
| HURST Theresa May | 8 March 1907 | - |
| ALTHAUSER Marie Elizabeth | 7 August 1907 | 4 November 1991 |
| BRENNING Russell William | 4 January 1908 | 6 September 1993 |
| GEYER Selma Bertha | 10 June 1908 | 28 December 1988 |
| VORNLOCKER Jakob | 8 November 1908 | 30 January 1943 |
| FARNLACHER Margaretha | 11 December 1908 | 3 December 1935 |
| CLEMENS Kathyrn | 11 April 1909 | 7 December 1987 |
| SOUDER Amy Margaret | 25 May 1909 | 5 August 2005 |
| BRENNING Walter Henry | 28 June 1909 | 17 October 1992 |
| ALEXANDER David Russell | 11 January 1910 | 1 February 1992 |
| HURST Margaret | 28 January 1910 | 8 December 1997 |
| FARNLACHER Emilie | 24 April 1910 | 22 April 1921 |
| FARNLACHER Frank Henry | 18 May 1910 | 11 July 1977 |
| SOUDER Orville Henry | 12 May 1911 | 28 October 1998 |
| SCHMIDT Dorothy Mae | 2 August 1911 | 20 February 2001 |
| BRENNING Harold Leslie | 25 August 1911 | 9 July 1991 |
| SNYDER Mary | about 26 September 1911 | 21 June 1985 |
| FARNLACHER Anna | 7 October 1911 | UNKNOWN |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.