| Name | Birth | Death |
| ALTHAUSER Walter Jacob | 15 January 1912 | - |
| JOHNSTON Ila Mildred | 21 July 1912 | 1 December 1998 |
| SCHLEPPI Hazel Pauline | 23 July 1912 | 15 March 2001 |
| SOUDER Carl Luther | 5 November 1912 | 17 July 2002 |
| MILLER Nellie S | 28 December 1912 | 13 November 1948 |
| STEWART Howard | about 1913 | UNKNOWN |
| NICOL Irma Katherina Martha | 11 April 1913 | 4 November 1996 |
| LUFT Orphelia Marie | 2 June 1913 | 20 February 2004 |
| FARNLACHER Lewis Stanley | 5 July 1913 | 14 February 2000 |
| VORNLOCKER George R. (2) | 24 September 1913 | 16 August 2000 |
| MAVICA Alexander Carmelo | 21 October 1913 | 22 April 2003 |
| BAILEY Clara | 1914 | - |
| VORNLOCKER Michael | 14 January 1914 | 14 November 1990 |
| SOUDER Helen Alice | 17 August 1914 | - |
| SCHIERER Lina | 30 September 1914 | UNKNOWN |
| ROBBINS Harry William | 3 October 1914 | 18 January 1994 |
| ALTHOFF Gladys P | 19 January 1915 | 19 August 1997 |
| ROEHRIG Marie Eleanor (3) | 19 March 1915 | 7 April 2012 |
| SCHMIDT Earl Edwin | 1 June 1915 | 16 August 1999 |
| BARB Robert William | 2 November 1915 | 14 August 1998 |
| LONG Margaret Olive | 17 November 1915 | - |
| VORNLOCKER Josephine | about 1916 | 14 December 1963 |
| FREY Carl | 3 May 1916 | 26 February 1982 |
| VORNLOCKER Josephine M. | 10 November 1916 | 16 December 2001 |
| FARNLACHER Harry Roesler | 4 December 1916 | 3 February 1974 |
| FARNLACHER Neal Vincent | 25 December 1916 | 22 July 1970 |
| BAILEY Emma | 1917 | - |
| FRAVEL Richard | 2 May 1919 | 14 August 1998 |
| SOUDER Clark Russell | 16 May 1919 | 7 September 2000 |
| FARNLACHER Georgia Carolyn | 8 December 1919 | 3 November 1997 |
| SHIELDS William M. | 1920 | November 2008 |
| BAILEY John | 1920 | - |
| SHAFFER Doris L | 11 January 1920 | 22 December 1977 |
| BLAMER Thelma Josephine | 8 March 1921 | 18 February 1992 |
| CAPPARELL Homer V | 21 April 1921 | 23 November 1986 |
| FREY Alice M. | 1 May 1921 | 6 July 2009 |
| GRABILL Lois Loree | 11 January 1922 | - |
| FREY Paul William | 18 March 1922 | 13 August 1991 |
| FARNLACHER Karl Ballard | 26 July 1922 | 17 August 1997 |
| LENTZ Lois | 1923 | - |
| FARNLUCHER Ferdinand | 30 January 1923 | - |
| BRENNING Norman Lyall | 14 June 1923 | 10 January 1991 |
| FREY David Frederick | 14 August 1923 | - |
| SOUDER Elmer Andrew | 23 September 1923 | 1 January 1998 |
| FARNLUCHER Johann Georg | 16 November 1923 | 28 January 1992 |
| HOVERMALE Ann Jeannette | 16 July 1924 | - |
| FARNLACHER Karl Edgar | 23 September 1924 | 30 October 1924 |
| DANNER Geraldine | 1925 | - |
| FREY Robert Harold | 23 April 1925 | - |
| MOHR Adele | 3 May 1925 | 26 December 2011 |
| FREY Mary Jane | 19 May 1925 | 4 May 1989 |
| DAVIDSON Julia | 6 August 1925 | 12 June 1999 |
| VOLKMAR Lloyd B | about 1926 | 23 June 1995 |
| LENTZ Lydia | 1926 | 1982 |
| SCHMIDT Eleanor Lee | 30 August 1926 | UNKNOWN |
| ROTH Theodore | about 1927 | - |
| FREY Carolyn | 14 January 1927 | 9 February 1999 |
| BRENNING Orin Zane | 10 July 1927 | - |
| FRIDLEY Richard Elwood | 16 November 1927 | 1 January 2005 |
| STANFORTH Doris | 12 December 1927 | - |
| PEARSON George Ann | about 1928 | UNKNOWN |
| APOSTOLOS Anna Jenny | 1928 | - |
| FREY John Emanuel | 5 May 1928 | - |
| WECKERLE Ruth Ingeborg | 4 September 1928 | 14 March 2015 |
| FARNLUCHER Friedrich | 24 November 1928 | - |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.