| Name | Birth | Death |
| VOLKMAR Willard | about 1929 | 16 April 1987 |
| LENTZ Luther Samuel | 1929 | 6 December 1996 |
| LUFT Margaryte Elsabeth | 1 May 1929 | - |
| FARNLACHER Richard Theodor | 19 May 1929 | - |
| FREY Andrew Charles | 31 July 1929 | - |
| WAGEL James Marvin | 7 February 1930 | - |
| VORNLOCKER Ernest Peter | 8 March 1930 | 7 November 2008 |
| FREY Miriam Ruth | 28 August 1930 | - |
| ALTHAUSER Betty Jane | 21 September 1930 | 11 October 1982 |
| SIEVERT Grace Martha | 26 September 1930 | - |
| FARNLACHER Karl | 27 January 1931 | - |
| PIERCE Betty | 24 February 1931 | 11 October 1982 |
| FARNLACHER Delmar Francis | 24 May 1931 | 15 August 1994 |
| BOEHM Erma Louise | 3 September 1931 | - |
| ALTHAUSER Donald Clarence | 17 November 1931 | 22 November 2003 |
| WATERS Lester | 1932 | - |
| FELDBAUM Margarete | 9 September 1932 | - |
| BRAUN Chris | about 1933 | 24 February 1994 |
| RUSSI Roger Edwin | 24 October 1933 | - |
| JAYNES Charles Robert | 4 November 1933 | - |
| LENTZ Lucille | 1934 | 1980 |
| CASH Stanley | about 1934 | - |
| FREY Anne Elizabeth | 11 March 1934 | - |
| HELD Evelyn Grace | 16 March 1934 | 29 January 2008 |
| ROTH Elisabeth | 5 September 1934 | - |
| BOEHM Carl Althauser | 21 October 1934 | UNKNOWN |
| MILLER James | about 1935 | - |
| HINTON Lois | about 1935 | - |
| VORNLOCHER Hans | 1 April 1935 | - |
| SCHOTT Wilbur William | 22 May 1935 | - |
| FARNLACHER Margarete Anna | 13 May 1936 | 9 February 1997 |
| BERGMAN Glenda Louise | 15 May 1936 | - |
| FARNLUCHER Friedrich | 15 September 1936 | - |
| STEWART Colleen Yvonne | 19 September 1936 | - |
| VOLKMAR Rosalie | about 1937 | - |
| BRENNING Lois Ann | 19 April 1937 | 17 August 2009 |
| COLE Gerald | about 1938 | - |
| KOHL Maria | 2 April 1938 | - |
| SCHAFER Carol Lee | 21 August 1938 | UNKNOWN |
| FARNLACHER Earl Lewis | 6 October 1938 | - |
| BRENNING Lester William | 13 January 1939 | - |
| SCHOTT First-Unk-Aq | 18 February 1939 | 18 February 1939 |
| SCHOTT Donna Jean | 19 February 1939 | 11 January 1940 |
| ENGLISH Donald Wyatt | 20 March 1939 | 13 February 1997 |
| SOUDER Paul Edward | 31 March 1939 | 15 June 2005 |
| MAVICA Alexander John | 20 April 1939 | - |
| ALTHAUSER Kenneth Eugene | 16 May 1939 | - |
| SORRELL Wilmer Lee | 4 June 1939 | - |
| TROTT James Emerson | 13 July 1939 | - |
| VORNLOCKER Robert George (1) | 25 December 1940 | - |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.