| Event Type | Date | Place | Individual | Documents |
| Birth | 8 March 1921 | Ohio United States of America - Johnstown, Licking Co. | BLAMER Thelma Josephine |
| Birth | 21 April 1921 | ? | CAPPARELL Homer V |
| Death | 22 April 1921 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Emilie |
| Birth | 1 May 1921 | ? | FREY Alice M. |
| Marriage | 18 May 1921 | Kentucky United States of America - Locust Creek, Bracken Co. | FREY William Frederick with BUSH Minnie C |
| Birth | 11 January 1922 | ? | GRABILL Lois Loree |
| Death | 19 January 1922 | ? | HOFFMANN Marie Caroline |
| Event for | 21 January 1922 | ? | HOFFMANN Marie Caroline |
| Death | 19 February 1922 | New York United States of America - 1684 Gates Ave., Queens | VORNLOCKER George |
| Burial | 22 February 1922 | New York United States of America - St. John's Cemetery, Middle Village, Queens, USA | VORNLOCKER George |
| Birth | 18 March 1922 | Ohio United States of America - Arnheim, Brown, USA | FREY Paul William |
| Marriage | 27 June 1922 | ? | BRENNING Henry Edward with FARNLACHER Emma Minnie |
| Event for | 27 June 1922 | ? | BRENNING Henry Edward |
| Probate | June 1922 | New York United States of America - Surrogate,s Court, Queens County, USA | VORNLOCKER George |
| Birth | 26 July 1922 | Ohio United States of America - Westerville, USA | FARNLACHER Karl Ballard |
| Marriage | 12 December 1922 | Bayern Germany - Nürnberg (Nuremberg), Mittelfranken, Bavaria | FARNLUCHER Georg with GRIESBECK Frieda |
| Death | 1922 | ? | FREY Charles F |
| Event for | 1922 | ? | HOFFMANN Marie Caroline |
| Event for | 1922 | ? | FREY Charles F |
| Birth | 30 January 1923 | Bayern Germany - Nürnberg (Nuremberg), Mittelfranken, Bavaria | FARNLUCHER Ferdinand |
| Marriage | 31 January 1923 | New York United States of America - Kings County, USA | COOMBS Preston with HURST Lillian Dorothy |
| Event for | 11 February 1923 | ? | FARNLUCHER Ferdinand |
| Marriage | 14 June 1923 | Ohio United States of America - Franklin County | FARNLACHER Johann Edward with FREAR Helen |
| Birth | 14 June 1923 | ? | BRENNING Norman Lyall |
| Event for | 24 June 1923 | ? | BRENNING Norman Lyall |
| Marriage | 19 July 1923 | Bayern Germany - Lonnerstadt,Erlangen-Höchstadt, Bavaria | FARNLUCHER Friedrich with BIERLEIN Kunigunda |
| Birth | 14 August 1923 | Ohio United States of America - Arnheim, Brown, USA | FREY David Frederick |
| Birth | 23 September 1923 | ? | SOUDER Elmer Andrew |
| Event for | September 1923 | ? | FREY David Frederick |
| Marriage | 21 October 1923 | ? | SCHMIDT John Frederick with CLAPHAM Callie Leah |
| Birth | 16 November 1923 | Bayern Germany - Frimmersdorf, (Haus 4), Vestenbergsgreuth, Erlangen-Höchstadt, Bavaria | FARNLUCHER Johann Georg |
| Birth | 1923 | ? | LENTZ Lois |
| Marriage | 24 June 1924 | ? | FARNLACHER Leo Martin with POWELL Ruth Lenore |
| Birth | 16 July 1924 | Virginia United States of America - Tom's Brook, Shenandoah County, USA | HOVERMALE Ann Jeannette |
| Birth | 23 September 1924 | Germany - Main, Schweinfurt | FARNLACHER Karl Edgar |
| Event for | 5 October 1924 | ? | FARNLACHER Frank Henry |
| Death | 30 October 1924 | Bayern Germany - Schweinfurt, Lower Franconia, Bavaria | FARNLACHER Karl Edgar |
| Birth | 8 March 1925 | ? | DANNER Geraldine |
| Event for | 12 April 1925 | ? | POWELL Ruth Lenore |
| Birth | 23 April 1925 | Ohio United States of America - Arnheim, Brown, USA | FREY Robert Harold |
| Birth | 3 May 1925 | ? | MOHR Adele |
| Birth | 19 May 1925 | ? | FREY Mary Jane |
| Event for | 10 July 1925 | New York United States of America - Queens, USA | VORNLOCKER Peter |
| Birth | 6 August 1925 | ? | DAVIDSON Julia |
| Marriage | 4 November 1925 | New York United States of America - Queens, USA | VORNLOCKER George with HESS Anna |
| Death | 30 November 1925 | New York United States of America - Kings, USA | VORNLOCKER Clara Anna |
| Burial | 2 December 1925 | New York United States of America - Evergreens Cemetery, Brooklyn | VORNLOCKER Clara Anna |
| Marriage | 18 December 1925 | New York United States of America - Kings County, USA | SCHRIMPF Charles Maxwell with HURST Theresa May |
| Birth | 1925 | ? | DANNER Geraldine |
| Marriage | 18 April 1926 | ? | FARNLUCHER Lawrence with VOLLAND Kunigunde |
| Death | 9 July 1926 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Karl Theodor |
| Birth | 30 August 1926 | ? | SCHMIDT Eleanor Lee |
| Birth | about 1926 | ? | VOLKMAR Lloyd B |
| Birth | 1926 | ? | LENTZ Lydia |
| Property | 1926 | New York United States of America - Queens, USA | GRAEBNER Barbara |
| Birth | 14 January 1927 | ? | FREY Carolyn |
| Death | 24 February 1927 | New York United States of America - Kings, USA | VORNLOCKER George |
| Probate | May 1927 | New York United States of America - Queens, USA | VORNLOCKER George |
| Birth | 10 July 1927 | ? | BRENNING Orin Zane |
| Event for | 24 July 1927 | ? | FARNLACHER Lewis Stanley |
| Event for | 22 August 1927 | ? | BRENNING Orin Zane |
| Marriage | 25 September 1927 | New York United States of America - Queens, USA | VORNLOCKER Peter with WECKLEIN Theresa |
| Birth | 16 November 1927 | ? | FRIDLEY Richard Elwood |
| Birth | 12 December 1927 | ? | STANFORTH Doris |
| Birth | about 1927 | ? | ROTH Theodore |
| Birth | 5 May 1928 | ? | FREY John Emanuel |
| Marriage | 1 June 1928 | ? | LUFT Elmer Paul with EMIG Dorothy Faith |
| Birth | 4 September 1928 | Bayern Germany - München (Munich), Bavaria, German | WECKERLE Ruth Ingeborg |
| Birth | 24 November 1928 | ? | FARNLUCHER Friedrich |
| Birth | about 1928 | ? | PEARSON George Ann |
| Death | 1928 | Bayern Germany - Hochstadt an der Aisch, Erlangen-Höchstadt, Bavaria | FARNLUCHER Johann Georg |
| Birth | 1928 | ? | APOSTOLOS Anna Jenny |
| Birth | 1 May 1929 | ? | LUFT Margaryte Elsabeth |
| Birth | 19 May 1929 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Richard Theodor |
| Birth | 31 July 1929 | Ohio United States of America - Delaware Co. | FREY Andrew Charles |
| Birth | 1929 | ? | VOLKMAR Willard |
| Birth | about 1929 | ? | VOLKMAR Willard |
| Birth | 1929 | ? | LENTZ Luther Samuel |
| Birth | 7 February 1930 | Ohio United States of America - Russellville, Brown, USA | WAGEL James Marvin |
| Birth | 8 March 1930 | New York United States of America - New York City, USA | VORNLOCKER Ernest Peter |
| Marriage | 12 March 1930 | ? | ALTHAUSER Clarence Jacob with SAGAR Lula Jane |
| Event for | 18 April 1930 | ? | WAGEL James Marvin |
| Marriage | 5 July 1930 | ? | BOEHM Virgil Jacob with ALTHAUSER Esther Wilhelmina |
| Birth | 28 August 1930 | Ohio United States of America - Arnheim, Brown, USA | FREY Miriam Ruth |
| Birth | 21 September 1930 | ? | ALTHAUSER Betty Jane |
| Birth | 26 September 1930 | Illinois United States of America - Blue Island, Cook, USA | SIEVERT Grace Martha |
| Event for | 5 October 1930 | ? | FREY Miriam Ruth |
| Event for | October 1930 | ? | SIEVERT Grace Martha |
| Property | 2 November 1930 | New York United States of America - Canarsie, Kings, USA | SKIDMORE Jessica Evelyn (5) |
| Birth | 27 January 1931 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Karl |
| Birth | 24 February 1931 | ? | PIERCE Betty |
| Birth | 24 May 1931 | ? | FARNLACHER Delmar Francis |
| Event for | 26 August 1931 | ? | FARNLACHER Delmar Francis |
| Birth | 3 September 1931 | ? | BOEHM Erma Louise |
| Birth | 17 November 1931 | ? | ALTHAUSER Donald Clarence |
| Marriage | 5 January 1932 | ? | SOUDER John Lewis with FARNLACHER EllaNora |
| Birth | 9 September 1932 | Bayern Germany - München (Munich), Bavaria, German | FELDBAUM Margarete |
| Marriage | 23 November 1932 | Ohio United States of America - Columbus, USA | BRENNING Walter Henry with CLEMENS Kathyrn |
| Marriage | November 1932 | New York United States of America - Glendale, Queens, USA | SCHLAFFER Ernst with SCHARFENBERGER Ann |
| Birth | 1932 | ? | WATERS Lester |
| Death | 1932 | Bayern Germany - München (Munich), Bavaria, German | BAUER Emilie |
| Marriage | 11 October 1933 | ? | SCHOTT John William with ALTHAUSER Marie Elizabeth |
| Birth | 24 October 1933 | Ohio United States of America - Zanesville, USA | RUSSI Roger Edwin |
| Birth | 4 November 1933 | ? | JAYNES Charles Robert |
| Event for | 1933 | ? | VOLKMAR Heinrich |
| Death | 1933 | ? | VOLKMAR Heinrich |
| Birth | about 1933 | ? | BRAUN Chris |
| Birth | 11 March 1934 | Ohio United States of America - Arnheim, Brown, USA | FREY Anne Elizabeth |
| Birth | 16 March 1934 | Ohio United States of America - Westerville, USA | HELD Evelyn Grace |
| Marriage | 29 July 1934 | Ohio United States of America - Union, USA | FARNLACHER Frank Henry with NICOL Irma Katherina Martha |
| Death | 13 August 1934 | New York United States of America - Kings County Hospital, Brooklyn | PFISTERER Theresia (9) |
| Burial | 16 August 1934 | New York United States of America - Evergreens Cemetery, Brooklyn | PFISTERER Theresia (9) |
| Birth | 5 September 1934 | Bayern Germany - Vestenbergsgreuth, Erlangen-Hochstadt, Bavaria | ROTH Elisabeth |
| Birth | 21 October 1934 | ? | BOEHM Carl Althauser |
| Marriage | 23 October 1934 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Andreas Karl with ALTENEDER Johanna |
| Birth | 1934 | ? | LENTZ Lucille |
| Birth | about 1934 | ? | CASH Stanley |
| Birth | 1 April 1935 | Bayern Germany - Bamberg, Bavaria | VORNLOCHER Hans |
| Marriage | before 1 April 1935 | Bayern Germany - Bamberg, Bavaria | VORNLOCHER Konrad with JAHREIS Kunigunda |
| Death | 7 April 1935 | Bayern Germany - Burgebrach, Bamberg, Upper Franconia, Bavaria | VORNLOCKER Jakob |
| Birth | 22 May 1935 | ? | SCHOTT Wilbur William |
| Marriage | 13 July 1935 | ? | STEWART Howard with LUFT Orphelia Marie |
| Death | 3 December 1935 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Margaretha |
| Birth | about 1935 | ? | HINTON Lois |
| Event for | 1935 | New York United States of America - Sound Beach, Suffolk, USA | VORNLOCKER Josephine |
| Birth | about 1935 | ? | MILLER James |
| Marriage | about 1935 | Bayern Germany - Bavaria | FARNLUCHER Christof with HERTLEIN Kunigunde |
| Death | 13 January 1936 | Bayern Germany - Burgebrach, Bamberg, Upper Franconia, Bavaria | HOFMANN Katharina |
| Death | 26 March 1936 | Bayern Germany - Burgebrach, Bamberg, Upper Franconia, Bavaria | VORNLOCKER Anna Maria |
| Marriage | 12 April 1936 | Ohio United States of America - Plain Twp., Franklin Co., USA | BRENNING Russell William with SCHLEPPI Hazel Pauline |
| Event for | 11 May 1936 | New York United States of America - Syosset, Nassau, USA | MAVICA Alexander Carmelo with VORNLOCKER Josephine M. |
| Birth | 13 May 1936 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Margarete Anna |
| Birth | 15 May 1936 | ? | BERGMAN Glenda Louise |
| Event for | 31 May 1936 | ? | FARNLACHER Karl Ballard |
| Marriage | 3 July 1936 | New York United States of America - Queens, USA | MOEN Allen with VORNLOCKER Josephine |
| Birth | 15 September 1936 | ? | FARNLUCHER Friedrich |
| Birth | 19 September 1936 | ? | STEWART Colleen Yvonne |
| Death | 4 October 1936 | ? | FARNLACHER Elisabetha |
| Birth | 19 April 1937 | Ohio United States of America - Plain Twp., Franklin Co., USA | BRENNING Lois Ann |
| Death | 12 May 1937 | Ohio United States of America - Westerville, USA | SCHMIDT John Frederick |
| Death | 31 May 1937 | Bayern Germany - Bayreuth, Upper Franconia, Bavaria | FARNLUCHER Veit |
| Birth | about 1937 | ? | VOLKMAR Rosalie |
| Event for | 1937 | ? | SCHMIDT John Frederick |
| Marriage | 1 January 1938 | ? | SOUDER Carl Luther with JOHNSTON Ila Mildred |
| Death | 16 March 1938 | New York United States of America - 68-14 65th Place, Maspeth, Queens | VORNLOCKER John (4) |
| Burial | 19 March 1938 | ? | VORNLOCKER John (4) |
| Birth | 2 April 1938 | ? | KOHL Maria |
| Marriage | 8 May 1938 | New York United States of America - Queens, USA | MAVICA Alexander Carmelo with VORNLOCKER Josephine M. |
| Marriage | 23 July 1938 | ? | BRENNING Harold Leslie with SNYDER Mary |
| Birth | 21 August 1938 | ? | SCHAFER Carol Lee |
| Birth | 6 October 1938 | Ohio United States of America - Franklin County, USA | FARNLACHER Earl Lewis |
| Marriage | 20 November 1938 | ? | SOUDER Orville Henry with GEYER Selma Bertha |
| Marriage | 25 December 1938 | Ohio United States of America - Westerville, USA | BARB Robert William with SOUDER Helen Alice |
| Birth | about 1938 | ? | COLE Gerald |
| Birth | 13 January 1939 | Ohio United States of America - Columbus, USA | BRENNING Lester William |
| Death | 18 February 1939 | ? | SCHOTT First-Unk-Aq |
| Birth | 18 February 1939 | ? | SCHOTT First-Unk-Aq |
| Birth | 19 February 1939 | ? | SCHOTT Donna Jean |
| Birth | 20 March 1939 | Indiana United States of America - Evanston | ENGLISH Donald Wyatt |
| Birth | 31 March 1939 | ? | SOUDER Paul Edward |
| Birth | 20 April 1939 | ? | MAVICA Alexander John |
| Birth | 16 May 1939 | ? | ALTHAUSER Kenneth Eugene |
| Marriage | 27 May 1939 | New York United States of America - St. Margaret's Roman Catholic Church, Middle Village | VORNLOCKER George R. (2) with ROEHRIG Marie Eleanor (3) |
| Death | 29 May 1939 | Bayern Germany - Weikersdorf, Feuchtwangen, Ansbach, Bavaria | FARNLUCHER Georg |
| Birth | 4 June 1939 | ? | SORRELL Wilmer Lee |
| Birth | 13 July 1939 | Ohio United States of America - Cambridge, USA | TROTT James Emerson |
| Death | 8 December 1939 | Bayern Germany - München (Munich), Bavaria, German | HELD Anna |
| Property | 1939 | New York United States of America - Glendale, Queens, USA | VORNLOCKER George R. (2) |
| Property | 1939 | New York United States of America - Sound Beach, Suffolk, USA | SKIDMORE Jessica Evelyn (5) |
| Death | 11 January 1940 | ? | SCHOTT Donna Jean |
| Death | 29 May 1940 | Ohio United States of America - Westerville, USA | FARNLACHER Margaretha Barbara |
| Marriage | 2 June 1940 | ? | ALTHAUSER Walter Jacob with MILLER Nellie S |
| Death | June 1940 | ? | FARNLACHER Johann |
| Death | 21 October 1940 | Ohio United States of America - Mechanicsburg, Champaign, USA | FARNLACHER Johann Edward |
| Birth | 25 December 1940 | New York United States of America - Middle Village, Queens, USA | VORNLOCKER Robert George (1) |
| Residence | 1940 | New York United States of America - Glendale, Queens, USA | SKIDMORE Jessica Evelyn (5) |
| Event for | 1940 | ? | FARNLACHER Johann |
| Death | 2 March 1941 | California United States of America - San Francisco | ROESLER Emma A |
| Marriage | 1941 | ? | FARNLACHER Harry Roesler with SHAFFER Doris L |
| Marriage | 3 April 1942 | Ohio United States of America - Ada, Hardin, USA | FARNLACHER Neal Vincent with LONG Margaret Olive |
| Death | 13 May 1942 | Bayern Germany - Nürnberg (Nuremberg), Mittelfranken, Bavaria | FARNLUCHER Johann |
| Death | 10 January 1943 | Ohio United States of America - Westerville, USA | FARNLACHER Martin |
| Death | 30 January 1943 | Russia - Stalingrad | VORNLOCKER Jakob |
| Death | 9 August 1943 | New York United States of America - Queens, USA | SCHLAFFER Wolfgang |
| Event for | 1943 | ? | FARNLACHER Martin |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.