| Event Type | Date | Place | Individual | Documents |
| Marriage | 6 February 1944 | ? | SCHMIDT Earl Edwin with GRABILL Lois Loree | |
| Death | 5 October 1944 | Ohio United States of America - Westerville, USA | FARNLACHER Albert | |
| Death | 11 October 1944 | Niedersachsen Germany - Wilhelmshaven, Lower Saxony | FARNLACHER Nikolaus | |
| Event for | 20 May 1945 | ? | FARNLACHER Delmar Francis | |
| Marriage | about 1945 | ? | SKIDMORE Jessica Evelyn (5) | |
| Marriage | 18 January 1946 | ? | BRENNING Norman Lyall with DAVIDSON Julia | |
| Marriage | 27 April 1946 | Ohio United States of America - Dayton, USA | FARNLACHER Karl Ballard with HOVERMALE Ann Jeannette | |
| Death | 29 December 1946 | New York United States of America - Manhattan, USA | GRAEBNER Barbara | |
| Death | 31 December 1946 | Bayern Germany - Burgwindheim, Bamberg, Bavaria | VORNLOCKER Kunigunda | |
| Death | 30 March 1947 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Ernestine | |
| Marriage | 19 October 1947 | ? | FRAVEL Richard with SCHMIDT Eleanor Lee | |
| Marriage | 2 November 1947 | ? | FARNLACHER Lewis Stanley with BLAMER Thelma Josephine | |
| Marriage | 2 November 1947 | ? | FARNLACHER Lewis Stanley with BLAMER Thelma Josephine | |
| Death | 23 May 1948 | Ohio United States of America - Westerville, USA | FARNLACHER Leo Martin | |
| Event for | 26 May 1948 | ? | FARNLACHER Leo Martin | |
| Burial | 26 May 1948 | Ohio United States of America - St. Pauls Cemetery, Westerville, USA | FARNLACHER Leo Martin | |
| Marriage | 5 June 1948 | ? | CAPPARELL Homer V with FARNLACHER Georgia Carolyn | |
| Marriage | 22 August 1948 | ? | PATTEN Chester with FREY Mary Jane | |
| Marriage | 17 October 1948 | ? | ALEXANDER David Russell with FREY Alice M. | |
| Death | 13 November 1948 | ? | MILLER Nellie S | |
| Marriage | 13 November 1948 | ? | FREY Carl with PEARSON George Ann | |
| Death | August 1949 | Bayern Germany - Frimmersdorf, (Haus 4), Vestenbergsgreuth, Erlangen-Höchstadt, Bavaria | HAHN Anna Kunigunde | |
| Marriage | 11 November 1949 | ? | FREY Paul William with DANNER Geraldine | |
| Marriage | 3 December 1949 | ? | ALTHAUSER Walter Jacob with ALTHOFF Gladys P | |
| Event for | 1949 | ? | PFLUEGER Charles W | |
| Death | 1949 | ? | PFLUEGER Charles W | |
| Event for | 1949 | ? | PFLUEGER Charles W | |
| Death | 9 December 1950 | ? | BRENNING John | |
| Event for | 17 December 1950 | ? | BLAMER Thelma Josephine | |
| Death | 1 January 1951 | Ohio United States of America - Lithopolis, Fairfield, USA | SCHMIDT Andrew | |
| Marriage | 19 May 1951 | ? | FRIDLEY Richard Elwood with LUFT Margaryte Elsabeth | |
| Marriage | 14 June 1951 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Richard Theodor with WECKERLE Ruth Ingeborg | |
| Marriage | 23 September 1951 | ? | REYNOLDS Charles William with SCHMIDT Dorothy Mae | |
| Death | 18 May 1952 | Ohio United States of America - Columbus, USA | ALTHAUSER Jacob Michael | |
| Marriage | 1 June 1952 | Ohio United States of America - St. Paul Lutheran Church, Blendon Twp., Franklin Co., USA | FREY Andrew Charles with HELD Evelyn Grace | |
| Marriage | 15 June 1952 | ? | BRENNING Orin Zane with STANFORTH Doris | |
| Death | 4 June 1953 | Ohio United States of America - Franklin County, USA | FARNLACHER Laura Caroline | |
| Event for | 6 June 1953 | ? | FARNLACHER Laura Caroline | |
| Burial | 6 June 1953 | ? | FARNLACHER Laura Caroline | |
| Death | 15 July 1953 | ? | SOUDER Ralph Elmer | |
| Marriage | 15 November 1953 | ? | WAGEL James Marvin with FREY Miriam Ruth | |
| Death | 18 January 1954 | Bayern Germany - Burgebrach, Bamberg, Upper Franconia, Bavaria | VORNLOCKER Andreas | |
| Marriage | 5 September 1954 | Illinois United States of America - Blue Island, Cook, USA | FREY David Frederick with SIEVERT Grace Martha | |
| Marriage | 11 November 1954 | Bayern Germany - Uehlfeld, Neustadt (Aisch)-Bad Windsheim, Bavaria | FARNLACHER Mattheus with SCHIERER Lina | |
| Death | 22 March 1955 | ? | SOUDER Jennie Alice | |
| Event for | 26 March 1955 | ? | SOUDER Jennie Alice | |
| Event for | 26 March 1955 | ? | SOUDER Jennie Alice | |
| Marriage | 24 August 1955 | Bayern Germany - Nürnberg (Nuremberg), Mittelfranken, Bavaria | FARNLUCHER Ferdinand with FELDBAUM Margarete | |
| Marriage | 17 September 1955 | ? | SCHOTT Wilbur William with BERGMAN Glenda Louise | |
| Marriage | 6 November 1955 | ? | BRAUN Chris with FREY Carolyn | |
| Marriage | 24 November 1955 | ? | VOLKMAR Willard with HINTON Lois | |
| Marriage | 17 February 1956 | ? | JAYNES Charles Robert with STEWART Colleen Yvonne | |
| Death | 22 March 1956 | ? | FARNLACHER Andreas | |
| Event for | 26 March 1956 | ? | FARNLACHER Andreas | |
| Marriage | 30 June 1956 | ? | CASH Stanley with VOLKMAR Edna Mae | |
| Marriage | before June 1956 | ? | ROSSER First-Unk-Ck with VOLKMAR Edna Mae | |
| Marriage | after 1956 | ? | HURST First-Unk-Dg with VOLKMAR Edna Mae | |
| Death | 8 March 1957 | Ohio United States of America - Columbus, USA | SCHMIDT Elizabeth | |
| Marriage | 27 March 1957 | ? | MILLER James with VOLKMAR Rosalie | |
| Marriage | 2 June 1957 | Indiana United States of America - Richmond, Wayne, USA | RUSSI Roger Edwin with FREY Anne Elizabeth | |
| Marriage | 14 November 1957 | Bayern Germany - Lonnerstadt,Erlangen-Höchstadt, Bavaria | FARNLUCHER Johann Georg with ROTH Elisabeth | |
| Event for | 1957 | ? | SCHMIDT Elizabeth | |
| Marriage | 22 June 1958 | ? | LENTZ Luther Samuel with APOSTOLOS Anna Jenny | |
| Marriage | 18 January 1959 | ? | BOEHM Carl Althauser with SCHAFER Carol Lee | |
| Death | 24 June 1959 | ? | LUFT Edward Adam | |
| Marriage | 5 July 1959 | ? | SORRELL Wilmer Lee with BOEHM Erma Louise | |
| Death | 14 August 1959 | ? | FRAVEL First-Unk-Af | |
| Marriage | about 1959 | ? | FARNLUCHER Friedrich with KOHL Maria | |
| Death | 21 February 1960 | ? | BAKER Rosie | |
| Event for | 25 June 1960 | ? | FARNLACHER Margarete Anna | |
| Marriage | 28 August 1960 | ? | FARNLACHER Earl Lewis | |
| Death | 10 November 1960 | ? | FARNLACHER Magdalena | |
| Marriage | 1960 | ? | COLE Gerald | |
| Marriage | 2 March 1961 | ? | ROBBINS Harry William with ALTHAUSER Betty Jane | |
| Death | 16 May 1962 | ? | VOLKMAR John | |
| Marriage | 24 June 1962 | ? | SNYDER Sharon | |
| Marriage | 3 November 1962 | Ontario Canada - St. John's Lutheran Church, Hamilton | FARNLACHER Margarete Anna | |
| Marriage | 18 January 1963 | ? | MILLS James with LAYNE Rita | |
| Marriage | 23 February 1963 | ? | ALTHAUSER Donald Clarence with PIERCE Betty | |
| Death | 2 April 1963 | ? | FARNLACHER Nicolaus | |
| Event for | after 2 April 1963 | ? | FARNLACHER Nicolaus | |
| Marriage | 26 May 1963 | ? | SOUDER Paul Edward | |
| Death | 11 September 1963 | ? | FREY Esther Julia Magdalene | |
| Death | 14 December 1963 | New York United States of America - New York City, USA | VORNLOCKER Josephine | |
| Event for | 1963 | ? | FARNLACHER Nicolaus | |
| Death | 2 February 1964 | ? | LENTZ Samuel | |
| Death | 9 May 1964 | ? | FARNLACHER Emma Minnie | |
| Marriage | 26 September 1964 | New Jersey United States of America - Manville, Somerset, USA | VORNLOCKER Robert George (1) | |
| Marriage | 4 April 1965 | ? | TROTT James Emerson | |
| Marriage | 15 May 1965 | ? | MILLS William Billie with CASTIEL Janice Jeannie | |
| Death | 16 September 1965 | ? | BOEHM Clarence | |
| Death | 16 October 1965 | ? | SCHMIDT Margarete Agatha | |
| Death | 3 February 1966 | ? | MILLS William Seely | |
| Death | 21 March 1966 | Bayern Germany - Frimmersdorf, Vestenbergsgreuth, Erlangen-Höchstadt, Bavaria | FARNLUCHER Christof | |
| Death | 6 June 1966 | ? | BRENNING Henry Edward | |
| Death | 27 May 1967 | ? | FARNLACHER Maria Elisabetha | |
| Death | 15 January 1968 | ? | FREY Henry Christopher | |
| Marriage | 18 May 1968 | ? | ROTH Dennis with GETZ Meta | |
| Death | 24 August 1968 | Ohio United States of America - USA | FARNLACHER Georg Ludwig | |
| Event for | 1968 | ? | FREY Henry Christopher | |
| Death | 1968 | ? | FARNLACHER Andreas Karl | |
| Death | 29 January 1969 | ? | SCHOTT Elmer | |
| Marriage | 12 April 1969 | Ohio United States of America - St. Paul Lutheran Church, Blendon Twp., Franklin Co., USA | ENGLISH Donald Wyatt with BRENNING Lois Ann | |
| Death | 9 November 1969 | ? | VOLKMAR Dora M | |
| Event for | 1969 | ? | VOLKMAR Dora M | |
| Marriage | 5 January 1970 | Bayern Germany - München (Munich), Bavaria, German | FARNLACHER Karl | |
| Death | 22 July 1970 | Ohio United States of America - Dayton, USA | FARNLACHER Neal Vincent | |
| Burial | 25 July 1970 | Ohio United States of America - Dayton, USA | FARNLACHER Neal Vincent | |
| Death | 20 November 1970 | ? | VOLKMAR Emma E | |
| Event for | 1970 | ? | VOLKMAR Emma E | |
| Death | 23 February 1972 | Bayern Germany - Frimmersdorf, (Haus 4), Vestenbergsgreuth, Erlangen-Höchstadt, Bavaria | BIERLEIN Kunigunda | |
| Death | April 1972 | New York United States of America - Nassau, USA | SCHLAFFER Ernst | |
| Death | 20 June 1972 | ? | SOUDER John Lewis | |
| Death | December 1972 | New York United States of America - Queens, USA | VORNLOCKER George | |
| Death | December 1972 | New York United States of America - Brooklyn, USA | HESS Anna | |
| Death | 17 January 1973 | Bayern Germany - Nürnberg (Nuremberg), Mittelfranken, Bavaria | FARNLUCHER Elisabeth | |
| Death | 10 March 1973 | Germany - Mittelfranken | GRIESBECK Frieda | |
| Death | 23 January 1974 | ? | PFLEUGER Alice | |
| Death | 3 February 1974 | California United States of America - Daly City, USA | FARNLACHER Harry Roesler | |
| Death | 5 February 1974 | ? | FREY John Emanuel | |
| Death | 18 June 1974 | ? | FARNLACHER EllaNora | |
| Death | 22 November 1974 | Bayern Germany - Burgebrach, Bamberg, Upper Franconia, Bavaria | DUERST Babette | |
| Marriage | 22 February 1975 | ? | WATERS Lester with LENTZ Lois | |
| Marriage | 21 March 1975 | ? | GLOVER Don | |
| Death | 18 April 1975 | ? | SCHMIDT Mary Magdalena | |
| Death | August 1975 | New York United States of America - Rocky Point, Long Island | MOEN Allen | |
| Death | 30 October 1975 | ? | FREY William Frederick | |
| Death | January 1976 | New York United States of America - New York City, USA | VORNLOCKER Peter | |
| Burial | after January 1976 | New York United States of America - St. John's Cemetery, Middle Village, Queens, USA | VORNLOCKER Peter | |
| Marriage | 26 June 1976 | ? | BUCK Patricia | |
| Marriage | 6 September 1976 | ? | LOUGH Michael | |
| Death | 15 September 1976 | New York United States of America - Utica, Oneida, USA | SKIDMORE Jessica Evelyn (5) | |
| Burial | 1976 | ? | SKIDMORE Jessica Evelyn (5) | |
| Death | 11 July 1977 | Iowa United States of America - Muscatine, USA | FARNLACHER Frank Henry | |
| Death | 2 August 1977 | Bayern Germany - Nürnberg (Nuremberg), Mittelfranken, Bavaria | FARNLUCHER Georg | |
| Death | 22 December 1977 | California United States of America - Daly City, USA | SHAFFER Doris L | |
| Marriage | 25 December 1977 | ? | MIRELES Charles | |
| Death | 25 August 1978 | ? | CLAPHAM Callie Leah | |
| Death | 28 September 1978 | ? | FREY Amy Margaret | |
| Death | 28 September 1978 | ? | FREY Amy Margaret | |
| Event for | 1978 | ? | FREY Amy Margaret | |
| Death | 1978 | ? | ALTENEDER Johanna | |
| Death | 17 September 1980 | ? | BALLARD Bertha Carolyn | |
| Event for | 20 September 1980 | ? | BALLARD Bertha Carolyn | |
| Death | 2 November 1980 | ? | REEB Alva Leona | |
| Death | 2 November 1980 | ? | REEB Alva Leona | |
| Event for | 1980 | ? | REEB Alva Leona | |
| Death | 1980 | ? | LENTZ Lucille | |
| Death | 26 February 1982 | ? | FREY Carl | |
| Death | 26 February 1982 | ? | FREY Carl | |
| Death | 18 March 1982 | Bayern Germany - Weikersdorf, Feuchtwangen, Ansbach, Bavaria | FARNLACHER Mattheus | |
| Death | 19 September 1982 | ? | BOEHM Virgil Jacob | |
| Marriage | 24 September 1982 | New York United States of America - Syosset, Nassau, USA | MULROONEY Kathleen | |
| Death | 11 October 1982 | ? | PIERCE Betty | |
| Death | 11 October 1982 | ? | ALTHAUSER Betty Jane | |
| Death | 1982 | ? | LENTZ Lydia | |
| Death | 9 May 1983 | ? | LENTZ Lydia | |
| Death | 30 March 1984 | ? | BUSH Minnie C | |
| Death | 30 March 1984 | ? | BUSH Minnie C | |
| Death | 18 April 1984 | Bayern Germany - Frimmersdorf, (Haus 4), Vestenbergsgreuth, Erlangen-Höchstadt, Bavaria | FARNLUCHER Friedrich | |
| Death | 15 July 1984 | ? | EMIG Dorothy Faith | |
| Burial | 18 July 1984 | Ohio United States of America - Mifflin Cemetary, Columbus | EMIG Dorothy Faith | |
| Marriage | 9 August 1984 | ? | LAFFERTY Frank | |
| Marriage | 11 June 1985 | ? | BLANCK Donna Marie | |
| Death | 21 June 1985 | ? | SNYDER Mary | |
| Event for | August 1986 | Nurnberg, Sachsenstr. 3 | FARNLUCHER Marga | |
| Death | 25 September 1986 | New York United States of America - Queens, USA | WECKLEIN Theresa | |
| Burial | after 25 September 1986 | New York United States of America - Middle Village, Queens, USA | WECKLEIN Theresa | |
| Death | 23 November 1986 | Pennsylvania United States of America - Pittsburgh, Allegheny, USA | CAPPARELL Homer V | |
| Marriage | 1986 | ? | LAST-UNK-BW First-Unk-Bw | |
| Death | 26 March 1987 | ? | ASHER Georgia | |
| Death | 16 April 1987 | ? | VOLKMAR Willard | |
| Death | 7 December 1987 | ? | CLEMENS Kathyrn | |
| Marriage | 26 March 1988 | ? | ORLIZE Les | |
| Death | 9 August 1988 | ? | ALTHAUSER Clarence Jacob | |
| Death | 28 December 1988 | ? | GEYER Selma Bertha | |
| Death | 28 December 1988 | ? | GEYER Selma Bertha | |
| Death | 4 May 1989 | ? | FREY Mary Jane | |
| Death | 4 May 1989 | ? | FREY Mary Jane | |
| Marriage | 10 June 1989 | ? | MELARAGNO Janet | |
| Death | 10 May 1990 | ? | SAGAR Lula Jane | |
| Death | 10 May 1990 | ? | SAGAR Lula Jane | |
| Death | 14 November 1990 | Bayern Germany - Burgebrach, Bamberg, Upper Franconia, Bavaria | VORNLOCKER Michael | |
| Death | 10 January 1991 | ? | BRENNING Norman Lyall | |
| Death | 10 January 1991 | ? | BRENNING Norman Lyall | |
| Death | 20 January 1991 | ? | ALTHAUSER Esther Wilhelmina | |
| Death | 20 January 1991 | ? | ALTHAUSER Esther Wilhelmina | |
| Death | 23 May 1991 | Germany - Schäftlarn, Munich, Bavaria in Germany. | SPOTT Frieda Katharina | |
| Burial | 27 May 1991 | Bayern Germany - München (Munich), Bavaria, German | SPOTT Frieda Katharina | |
| Death | 9 July 1991 | ? | BRENNING Harold Leslie | |
| Death | 13 August 1991 | ? | FREY Paul William | |
| Death | 13 August 1991 | ? | FREY Paul William | |
| Death | 4 November 1991 | ? | ALTHAUSER Marie Elizabeth | |
| Death | 4 November 1991 | ? | ALTHAUSER Marie Elizabeth | |
| Death | 28 January 1992 | Bayern Germany - Hochstadt an der Aisch, Erlangen-Höchstadt, Bavaria | FARNLUCHER Johann Georg | |
| Burial | 31 January 1992 | Bayern Germany - Lonnerstadt,Erlangen-Höchstadt, Bavaria | FARNLUCHER Johann Georg | |
| Death | 1 February 1992 | ? | ALEXANDER David Russell | |
| Death | 1 February 1992 | ? | ALEXANDER David Russell | |
| Death | 18 February 1992 | ? | BLAMER Thelma Josephine | |
| Death | 1 March 1992 | ? | POWELL Ruth Lenore | |
| Death | 11 March 1992 | ? | POWELL Ruth Lenore | |
| Marriage | 19 September 1992 | ? | NEELY Vallessa Ann | |
| Marriage | 19 September 1992 | ? | NEELEY Vallessa Ann | |
| Death | 17 October 1992 | ? | BRENNING Walter Henry |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.