| Event Type | Date | Place | Individual | Documents |
| Death | 22 March 1993 | Bayern Germany - Burgebrach, Bamberg, Upper Franconia, Bavaria | VORNLOCKER Kunigunda |
| Death | 15 April 1993 | Bayern Germany - München (Munich), Bavaria, German | HEINDL Johann |
| Death | 3 July 1993 | ? | LUFT Elmer Paul |
| Death | 3 July 1993 | ? | LUFT Elmer Paul |
| Death | 6 September 1993 | ? | BRENNING Russell William |
| Death | 6 September 1993 | ? | BRENNING Russell William |
| Death | 18 January 1994 | ? | ROBBINS Harry William |
| Death | 18 January 1994 | ? | ROBBINS Harry William |
| Death | 24 February 1994 | ? | BRAUN Chris |
| Death | 24 February 1994 | ? | BRAUN Chris |
| Marriage | 23 July 1994 | ? | PAWICH Rod |
| Death | 15 August 1994 | ? | FARNLACHER Delmar Francis |
| Death | 15 August 1994 | ? | FARNLACHER Delmar Francis |
| Death | 23 June 1995 | Texas United States of America - Fort Worth, USA | VOLKMAR Lloyd B |
| Marriage | 24 June 1995 | ? | SHIELDS William M. with FREY Alice M. |
| Marriage | 3 August 1995 | ? | FARNLACHER Earl Lewis |
| Death | 4 November 1996 | ? | NICOL Irma Katherina Martha |
| Death | 6 December 1996 | ? | LENTZ Luther Samuel |
| Death | 11 January 1997 | ? | REYNOLDS Charles William |
| Death | 9 February 1997 | Ontario Canada - Beamsville | FARNLACHER Margarete Anna |
| Burial | 12 February 1997 | Ontario Canada - St. Anns | FARNLACHER Margarete Anna |
| Death | 13 February 1997 | ? | ENGLISH Donald Wyatt |
| Death | 17 August 1997 | Ohio United States of America - Dayton, USA | FARNLACHER Karl Ballard |
| Death | 19 August 1997 | ? | ALTHOFF Gladys P |
| Death | 3 November 1997 | Pennsylvania United States of America - Pittsburgh, Allegheny, USA | FARNLACHER Georgia Carolyn |
| Death | 23 November 1997 | ? | SCHOTT John William |
| Death | 8 December 1997 | Minnesota United States of America - St. Cloud, USA | HURST Margaret |
| Death | 1 January 1998 | ? | SOUDER Elmer Andrew |
| Death | 14 August 1998 | ? | FRAVEL Richard |
| Death | 14 August 1998 | ? | BARB Robert William |
| Death | 28 October 1998 | ? | SOUDER Orville Henry |
| Death | 1 December 1998 | ? | JOHNSTON Ila Mildred |
| Death | 9 February 1999 | ? | FREY Carolyn |
| Death | 12 June 1999 | ? | DAVIDSON Julia |
| Death | 16 August 1999 | ? | SCHMIDT Earl Edwin |
| Death | November 1999 | ? | VOLKMAR Edna Mae |
| Marriage | 1999 | ? | LAMBERJACK Gary |
| Death | 14 February 2000 | ? | FARNLACHER Lewis Stanley |
| Death | 16 August 2000 | New Jersey United States of America - Monroe Township | VORNLOCKER George R. (2) |
| Death | 7 September 2000 | New Albany OH | SOUDER Clark Russell |
| Death | 20 February 2001 | ? | SCHMIDT Dorothy Mae |
| Death | 1 March 2001 | ? | ALTHAUSER Ethel Margaret |
| Death | 1 March 2001 | ? | ALTHAUSER Ethel Margaret |
| Death | 15 March 2001 | ? | SCHLEPPI Hazel Pauline |
| Death | 16 December 2001 | Florida United States of America - Miami, Miami-Dade | VORNLOCKER Josephine M. |
| Death | 17 July 2002 | New Albany OH | SOUDER Carl Luther |
| Death | 22 April 2003 | Florida United States of America - Palm Beach, USA | MAVICA Alexander Carmelo |
| Death | 22 November 2003 | New Albany Care Center (OH) | ALTHAUSER Donald Clarence |
| Burial | 28 November 2003 | Ohio United States of America - Maplewood Cemetery, New Albany | ALTHAUSER Donald Clarence |
| Death | 20 February 2004 | ? | LUFT Orphelia Marie |
| Death | 1 January 2005 | ? | FRIDLEY Richard Elwood |
| Death | 1 February 2005 | ? | SNYDER Sharon |
| Death | 15 June 2005 | Ohio United States of America - Riverside Hospital, Columbus | SOUDER Paul Edward |
| Burial | 18 June 2005 | Blendon Central Cemetery | SOUDER Paul Edward |
| Death | 5 August 2005 | Ohio United States of America - Westerville, USA | SOUDER Amy Margaret |
| Marriage | 6 August 2005 | ? | TERRI |
| Burial | 9 August 2005 | Ohio United States of America - Maplewood Cemetery, New Albany | SOUDER Amy Margaret |
| Marriage | 20 January 2007 | ? | DIXON Sara |
| Marriage | 19 May 2007 | ? | CIOTTI Ryan Adam |
| Marriage | 7 July 2007 | ? | LAST-UNK-CU Angela |
| Marriage | 4 August 2007 | Pennsylvania United States of America - Ephrata, USA | KEESEY Erin Jennifer |
| Death | 29 January 2008 | ? | HELD Evelyn Grace |
| Death | 7 November 2008 | New Hampshire United States of America - Hudson, Hillsborough, USA | VORNLOCKER Ernest Peter |
| Death | November 2008 | ? | SHIELDS William M. |
| Death | 6 July 2009 | ? | FREY Alice M. |
| Death | 17 August 2009 | ? | BRENNING Lois Ann |
| Burial | 20 August 2009 | Ohio United States of America - Maplewood Cemetery, New Albany | BRENNING Lois Ann |
| Death | 26 December 2011 | Bayern Germany - Burgebrach, Bamberg, Upper Franconia, Bavaria | MOHR Adele |
| Death | 7 April 2012 | Maryland United States of America - Berlin, USA | ROEHRIG Marie Eleanor (3) |
| Death | 14 March 2015 | Bayern Germany - München (Munich), Bavaria, German | WECKERLE Ruth Ingeborg |
| Birth | 08 JAN | ? | HENKELMAN Amy |
| Marriage | 15 FEB | ? | HORTON Terry |
| Birth | 12 APR | ? | TERRI |
| Birth | 24 MAY | ? | ANGELA |
| Marriage | 28 JUN | ? | ANGELA |
| Birth | 07 JUL | ? | DIXON Sara |
| Birth | 22 JUL | ? | HORTON Terry |
| Birth | 29 NOV | ? | FREY Michel Emanuel |
| Birth | UNKNOWN | ? | PAWICH Tamara |
| Death | UNKNOWN | ? | PEARSON George Ann |
| Birth | UNKNOWN | ? | PFLEUGER Alice |
| Birth | UNKNOWN | ? | PFLEUGER Larry |
| Birth | UNKNOWN | ? | PFLEUGER Walter |
| Death | UNKNOWN | ? | PFLEUGER Walter |
| Birth | UNKNOWN | ? | POTOCNIK Mary Anne |
| Birth | UNKNOWN | ? | POWELL Brian |
| Birth | UNKNOWN | ? | REICHOLD Abraham |
| Death | UNKNOWN | ? | STEWART Howard |
| Birth | UNKNOWN | ? | ROBERTS David |
| Birth | UNKNOWN | ? | SEAMAN Thelma |
| Death | UNKNOWN | ? | SEAMAN Thelma |
| Birth | UNKNOWN | ? | SCHOTT Elmer |
| Death | UNKNOWN | ? | ROBERTS David |
| Death | UNKNOWN | ? | SCHMIDT Eleanor Lee |
| Death | UNKNOWN | ? | SCHAFER Carol Lee |
| Death | UNKNOWN | ? | SCHIERER Lina |
| Death | UNKNOWN | ? | ROST Elisabetha |
| Death | UNKNOWN | ? | REICHOLD Abraham |
| Marriage | UNKNOWN | ? | POWELL Brian |
| Death | UNKNOWN | ? | PFLEUGER Alice |
| Birth | UNKNOWN | ? | PAWICH Derek |
| Death | UNKNOWN | ? | DOLFEL Katharina |
| Marriage | UNKNOWN | ? | FARNLUCHER Georg with DOLFEL Katharina |
| Marriage | UNKNOWN | ? | BUCKLEY Harry with FARNLACHER Eva |
| Birth | UNKNOWN | ? | BRENNING Charlene |
| Birth | UNKNOWN | ? | BRENNING Dale |
| Death | UNKNOWN | ? | FAHRENLOCKIN Barbara Second-Named-b |
| Death | UNKNOWN | ? | FAHRNLUCHER Anna Dorothea |
| Death | UNKNOWN | ? | FAHRNLUGER Anna |
| Birth | UNKNOWN | Bayern Germany - Weikersdorf, Feuchtwangen, Ansbach, Bavaria | FARENLUG Anna |
| Marriage | UNKNOWN | ? | FARNLACHER Andreas with SOUDER Jennie Alice |
| Death | UNKNOWN | ? | FARNLACHER Anna |
| Death | UNKNOWN | ? | FARNLACHER Anna Elisabetha |
| Death | UNKNOWN | ? | FARNLACHER Babette Margaretha |
| Death | UNKNOWN | ? | FARNLUCHER Marga |
| Birth | UNKNOWN | ? | FRAVEL First-Unk-Af |
| Birth | UNKNOWN | ? | FREY Amy |
| Birth | UNKNOWN | ? | FREY Lisa |
| Birth | UNKNOWN | ? | FREY Marie |
| Birth | UNKNOWN | ? | GETZ Meta |
| Marriage | UNKNOWN | ? | GETZ Meta |
| Birth | UNKNOWN | ? | GRIFFIN Russell Todd |
| Birth | UNKNOWN | ? | LACHMANN Caroline C |
| Death | UNKNOWN | ? | ZOTTMANN Anna Katharina |
| Death | UNKNOWN | ? | LACHMANN Caroline C |
| Birth | UNKNOWN | ? | LARSON Richard |
| Death | UNKNOWN | ? | LARSON Richard |
| Birth | UNKNOWN | ? | LAST-UNK-AO First-Unk-Ao |
| Death | UNKNOWN | ? | LAST-UNK-AO First-Unk-Ao |
| Marriage | UNKNOWN | ? | PFLEUGER Walter with LAST-UNK-AO First-Unk-Ao |
| Marriage | UNKNOWN | ? | LAST-UNK-CC First-Unk-Cc |
| Birth | UNKNOWN | ? | LAST-UNK-CD First-Unk-Cd |
| Marriage | UNKNOWN | ? | LAST-UNK-CD First-Unk-Cd |
| Marriage | UNKNOWN | ? | ROBERTS David with LENTZ Lydia |
| Birth | UNKNOWN | ? | LENTZ Samuel |
| Marriage | UNKNOWN | ? | O'LEARY First-Unk-Cj |
| Birth | UNKNOWN | ? | MILLS William Seely |
| Marriage | UNKNOWN | ? | ROTH Theodore with LENTZ Lois |
| Birth | UNKNOWN | ? | HOWELL Amy |
| Marriage | UNKNOWN | ? | HOWELL Amy |
| Death | UNKNOWN | ? | HAUSMANN Anna Barbara |
| Birth | UNKNOWN | ? | FREY Rachel |
| Death | UNKNOWN | ? | FREY Amy |
| Death | UNKNOWN | ? | FREAR Helen |
| Death | UNKNOWN | ? | FARNLACHER Christiana Katharina |
| Marriage | UNKNOWN | ? | NERRETER First-Unk-Ci with FARNLUCHER Elisabeth |
| Birth | UNKNOWN | ? | FARNLACHER Sophan |
| Death | UNKNOWN | ? | FARNLACHER Margaretha Barbara |
| Marriage | UNKNOWN | ? | FARNLACHER Harry Roesler with SEAMAN Thelma |
| Marriage | UNKNOWN | ? | FARNLACHER Henry A with LACHMANN Caroline C |
| Death | UNKNOWN | ? | FARNLACHER Johann Georg |
| Death | UNKNOWN | ? | FARNLACHER Elisabetha |
| Death | UNKNOWN | ? | FARNLACHER Dorothea Babetta |
| Death | UNKNOWN | ? | FARNLACHER Anna Maria Dorothea |
| Death | UNKNOWN | ? | FARENLUG Anna |
| Death | UNKNOWN | ? | FAHRNLUGER Catharina |
| Death | UNKNOWN | ? | FAHRNLUCHER Joachim |
| Marriage | UNKNOWN | ? | FAHRNLUCHER Johann |
| Death | UNKNOWN | ? | FAHRNLUCHER Conrad |
| Death | UNKNOWN | ? | FAHRENLUCHER Johann Georg |
| Death | UNKNOWN | ? | FAHRENLUCHER Margaretha |
| Death | UNKNOWN | ? | FAHRENLOCKIN Elisabeth |
| Marriage | UNKNOWN | ? | BRENNING Dale |
| Birth | UNKNOWN | ? | BUCKLEY Harry |
| Birth | UNKNOWN | ? | DOLFEL Katharina |
| Death | UNKNOWN | ? | BUCKLEY Harry |
| Birth | UNKNOWN | ? | BRENNING Jacob |
| Death | UNKNOWN | ? | BOEHM Carl Althauser |
| Birth | UNKNOWN | ? | BLAGRIFF Diane Lynn |
| Birth | UNKNOWN | ? | BICKEL Hans |
| Marriage | UNKNOWN | ? | VOLKMAR John with BAKER Rosie |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.