Percent of birth dates known: 80%
| 1597-1613 | 2 | |||||||||||||||||||
| 1614-1630 | 7 | |||||||||||||||||||
| 1631-1647 | 1 | |||||||||||||||||||
| 1648-1664 | 12 | |||||||||||||||||||
| 1665-1681 | 3 | |||||||||||||||||||
| 1682-1698 | 11 | |||||||||||||||||||
| 1699-1716 | 10 | |||||||||||||||||||
| 1717-1733 | 11 | |||||||||||||||||||
| 1734-1750 | 16 | |||||||||||||||||||
| 1751-1767 | 9 | |||||||||||||||||||
| 1768-1784 | 20 | |||||||||||||||||||
| 1785-1801 | 8 | |||||||||||||||||||
| 1802-1818 | 15 | |||||||||||||||||||
| 1819-1836 | 12 | |||||||||||||||||||
| 1837-1853 | 16 | |||||||||||||||||||
| 1854-1870 | 34 | |||||||||||||||||||
| 1871-1887 | 52 | |||||||||||||||||||
| 1888-1904 | 64 | |||||||||||||||||||
| 1905-1921 | 65 | |||||||||||||||||||
| 1922-1940 | 79 | |||||||||||||||||||
| Years | Number of individuals |
| 1597 - 1737 | 66 |
| 1738 - 1827 | 65 |
| 1828 - 1872 | 66 |
| 1873 - 1896 | 68 |
| 1897 - 1911 | 67 |
| 1912 - 1928 | 65 |
| 1929 - 1940 | 50 |
These pages have been generated by the software Oxy-Gen version 1.39c, on 06/06/2016. You can download it here.